Admission in Kristu Jayanti College
Lets know about Admission in Kristu Jayanti college, Courses, Eligibility and Fees :
Kristu Jayanti college is founded in year 1999 is managed by “BODHI NIKETAN TRUST” formed by the members of St. Joseph Province of the Carmelites of Mary Immaculate (CMI).
Kristu Jayanti college is ranked 115 among the top 200 colleges of india in year 2020 by NIRF, The programmes of School of Management are internationally accredited by the Accreditation Council for Business Schools and Programs [ACBSP, USA].
The institution received first prize at the National Level for ‘Clean and Smart Campus Award’ from Shri. Dharmendra Pradhan, Minister of Education, Govt. of India.
More Details About Kristu Jayanti college
Foundation year | 1999 |
Managed by | BODHI NIKETAN TRUST |
Affiliatiated to | Bangalore University |
Estiblishment type | Autonomous |
Approved by | AICTE |
Type | Private |
Courses Offered | UG : 28 Programs PG : 14 Programs PG Diploma : 4 Programs |
Application mode | Online |
Exams | CMAT, CAT, MAT, KMAT, GMAT and PGCET |
Accredited | Grade ‘A’ by NAAC |
Institution’s Innovation Council (IIC) | 4 Star Ratting |
National Level CLEAN AND SMART CAMPUS | Rank 1 by AICTE |
MDRD Survey 2020 | Best College of century |
NIRF | Rank 151 |
Process of Admission in Kristu Jayanti college
The admission in Kristu Jayanti College is done on merit bases. The students are selected on base of thrie 12th or 2nd PU qualifying marks or grades followed by counseling process. For some courses, applicants have to appear for Group discussion and interview rounds.
- The BCA applicants who did not have mathematics in 10+2 need to appear for an in-house mathematics exam.
- The BBA applicants from a science background need to appear for an in-house accountancy exam.
- For masters, programs candidates are selected based on merit and counseling process, and for some courses, applicants have to appear for group discussion and personal interview rounds.
- For the MBA Program, CMAT / GMAT / CAT / MAT score is also required.
- Candidates for the MCA course must also appear for K. M.A.T (for management quota seats) or PGCET (for regular seats).
Courses Offered
Courses | Details |
BSc | Duration : 3 Years Eligibility : The Candidates must have completed 10+2 with 40% from a recognized board and must have studied Mathematics as one of the subjects. Specialization: Biotechnology, PMCS, Microbiology |
BBA | Duration : 3 Years Eligibility : Passed 10+2 in any stream from a recognized university. Specialization : Sales and Marketing, Finance, HR, International Business, Entrepreneurship, etc. |
BCA | Duration : 3 Years Eligibility : Student should score minimum 50% marks in 10+2 with English as mandatory subject. |
BCOM | Duration : 3 Years Eligibility : Student should score minimum 50% marks in 10+2 with English as mandatory subject. Specialization : Accounts, Finance, Economics, Banking & Insurance, etc |
B.A | Duration: 3 years Eligibility: The Candidates must have passed 10+2 with a minimum of 40% marks including languages in PUC/10+2/ any equivalent courses from a recognized board. |
L.L.B ( B.A / BBA / BCOM) | Duration: 5 years Eligibility: The Candidates must have passed 10+2 with a minimum of 40% from a recognized board Specialization: B.Com., L.L.B., B.A. L.L.B. and B.B.A. L.L.B. |
MBA | Duration: 2 years Eligibility: Candidates must have a Bachelor’s degree or Master’s Degree from a recognized university in disciplines of Commerce, Management, Arts, Science, Engineering/Technology, with a minimum of 50% Marks in aggregate (including languages) Specialization: General, International Finance |
MCA | Duration: 2 years Eligibility: Candidates must have a Bachelor’s degree in Computer Sciences from a recognized university in disciplines of with a minimum of 50% Marks in aggregate (including languages) |
MCOM | Duration: 2 years Eligibility: Candidates must have a Bachelor’s degree in Comme from a recognized university in disciplines of with a minimum of 50% Marks in aggregate (including languages) |
MSW | |
MSc | Duration: 2 years Eligibility: Candidates must have a B.Sc degree in the relevant subject with a minimum of 50% of marks in all the subjects. Specialization: Psychology, Biotechnology, Microbiology, Psychological Counselling |
Fees Structure
Under graduate Courses
Course | Fees per Year |
BBA | 80,000 |
BCOM | 70,000 |
BCA | 75,000 |
BCOM(Hons.) | 90,000 |
BA | 50,000 |
BSc | 50,000 |
BSc (Hons) | 70,000 |
BBA LLB | 60,000 |
BA LLB | 60,000 |
BCOM LLB | 60,000 |
Post Graduate Courses
Courses | Total Fees |
MBA (General) | 7,40,000 |
MBA (International) | 7,80,000 |
MCA | 2,20,000 |
MSc Psychology | 1,80,000 |
MSc Biotechnology | 1,60,000 |
MSc Microbiology | 1,60,000 |
MSc Computer Science | 2,00,000 |
MSc Counseling Psychology | 1,50,000 |
MSc Biochemistry | 1,60,000 |
M.A in English Literature | 1,40,000 |
M.A in Economics | 1,20,000 |
M.A in Kannada | 60,000 |
M.Com (General) | 1,60,000 |
M.Com (Financial Analysis) | 1,60,000 |
MSW | 1,40,000 |