
NEET PG Counselling • Government, Private & NRI Quota
MD MS Admission in Rajasthan: Complete Guide to PG Medical Admission
Get expert guidance for MD/MS admission in Rajasthan through NEET PG counselling, including seat matrix, fee structure, cutoff trends, branch selection, documents, management quota and NRI quota admission options.
Introduction: PG Medical Admission in Rajasthan
Choosing the right state for postgraduate medical education is one of the most important decisions after completing MBBS. Every year, thousands of doctors participate in NEET PG counselling with the goal of securing an MD or MS seat in their preferred specialty. Rajasthan has steadily emerged as one of the most preferred destinations for postgraduate medical education due to its reputed government medical colleges, established private institutions, transparent counselling process, and increasing number of PG medical seats.
Despite these opportunities, many deserving candidates miss out on their preferred colleges because they misunderstand the counselling process, make mistakes during choice filling, overlook important deadlines, or rely on inaccurate information shared on social media and unofficial sources. Even a small error during counselling can significantly affect the final seat allotment.
This comprehensive guide has been created specifically for doctors seeking MD MS Admission in Rajasthan. Instead of covering general NEET PG counselling, this page focuses entirely on Rajasthan’s postgraduate medical admission ecosystem. It explains eligibility criteria, counselling authorities, seat categories, reservation policies, admission workflow, fee structure, important documents, and practical counselling strategies that can help candidates make informed decisions.
Whether you have an excellent NEET PG rank and are targeting a government medical college or you are exploring realistic admission opportunities with a comparatively lower rank in private, management quota, or NRI quota seats, this guide provides clear, practical, and easy-to-understand information designed to help you navigate every stage of the admission process while avoiding common counselling mistakes.
If you would like to understand the complete national admission process, counselling structure, and seat allocation across India, we recommend reading our detailed guide on MD MS Admission in India . This Rajasthan guide complements that pillar resource by providing state-specific information, counselling insights, and admission strategies relevant exclusively to postgraduate medical admission in Rajasthan.
Quick Answer: What is MD MS Admission in Rajasthan?
MD MS Admission in Rajasthan is the process through which NEET PG qualified candidates obtain postgraduate medical seats in government and private medical colleges located in Rajasthan through All India Quota, Rajasthan State Quota, institutional categories, and other approved counselling mechanisms. Admission is conducted through centralized counselling as per applicable regulations.
How can I get MD MS Admission in Rajasthan?
Candidates must first qualify NEET PG, meet Rajasthan eligibility requirements for the applicable counselling category, register for counselling, complete choice filling, participate in seat allotment, verify documents, and report to the allotted medical college within the prescribed schedule.
Expert Insight for Rajasthan MD/MS Admission
Many students believe that only candidates with top NEET PG ranks can pursue MD or MS in Rajasthan. In reality, admission possibilities vary depending on specialty, college preference, counselling rounds, seat category, and annual competition. Understanding the counselling process often matters just as much as understanding your rank.
Need Expert Guidance for MD/MS Admission in Rajasthan?
Choosing the right MD/MS branch, selecting the best medical college, and making the right counselling decisions can significantly impact your postgraduate medical career. Get personalized guidance from experienced counsellors at Guidacent Consulting Services for Rajasthan PG medical admission, college selection, counselling strategy, management quota, NRI quota, and document verification support.
- ✔ Personalized Branch Selection
- ✔ Rajasthan College Shortlisting
- ✔ NEET PG Counselling Strategy
- ✔ Management & NRI Quota Guidance
- ✔ Document Verification Support
Quick Overview of MD MS Admission in Rajasthan
The table below provides a quick snapshot of the key information every NEET PG aspirant should know before applying for MD/MS Admission in Rajasthan.
| Particular | Details |
|---|---|
| Course | MD, MS, Post MBBS DNB, PG Diploma |
| Entrance Exam | NEET PG |
| Admission Mode | Centralized Counselling Only |
| State Counselling Authority | Rajasthan NEET PG Admission / Counselling Board |
| AIQ Counselling | Medical Counselling Committee (MCC) |
| Seat Types | All India Quota (AIQ), State Quota, Private, Management & NRI Quota |
| Main Candidates | MBBS Interns, NEET PG Aspirants, Doctors, Low-Rank Candidates |
| Popular Branches | General Medicine, Radiology, Dermatology, Pediatrics, Obstetrics & Gynaecology (OBG), Orthopedics, General Surgery, Anesthesia |
| Key Documents | NEET PG Scorecard, MBBS Degree/Provisional Certificate, Internship Completion Certificate, Permanent/Provisional Registration Certificate, Photo ID Proof, Category Certificate, NRI Documents (if applicable) |
Why Choose Rajasthan for MD MS Admission?
Rajasthan is a practical state for PG medical admission because it has a growing network of medical institutions across Jaipur, Jodhpur, Udaipur, Bikaner, Kota, Ajmer, Jhalawar, Bharatpur, Pali and other cities. The state offers both established government colleges and private medical colleges for PG medical education.
Students prefer Rajasthan because the state has high patient inflow in many government hospitals, useful clinical exposure, multiple specialty options, and structured counselling. For students looking for PG medical admission in Rajasthan, the availability of private and management quota seats also makes it relevant for different NEET PG rank ranges.
Rajasthan is suitable for MD MS admission because it offers government medical colleges, private medical colleges, state quota seats, management quota options, NRI quota seats and clinical learning opportunities across major cities such as Jaipur, Jodhpur, Udaipur, Bikaner, Kota and Ajmer.
Eligibility Criteria for MD MS Admission in Rajasthan
To participate in Rajasthan MD MS Admission, a candidate must usually meet the following conditions:
- Must have completed MBBS from an NMC-recognized medical college.
- Must complete the compulsory rotatory internship within the required deadline.
- Must qualify NEET PG for the relevant admission year.
- Must hold valid medical registration from NMC or State Medical Council.
- Must satisfy Rajasthan state quota, private, management or NRI eligibility rules depending on seat type.
- Must upload and verify all required documents during counselling.
For state quota eligibility, candidates should carefully check the official Rajasthan information booklet because rules may vary for Rajasthan MBBS graduates, in-service candidates, private college seats and other categories.
Read more about MD MS Admission.
NEET PG Requirement for Rajasthan PG Medical Admission
NEET PG is mandatory for MD MS Admission in Rajasthan. No candidate can get legal MD or MS admission in Rajasthan without qualifying NEET PG. This applies to government colleges, private colleges, management quota seats, and NRI quota seats.
Many students search for Direct MD Admission Rajasthan or Direct MS Admission, but the correct meaning is counselling-based admission through private, management, or NRI quota after NEET PG qualification. Any admission offered without NEET PG or outside official counselling should be avoided.
Yes, NEET PG is compulsory for Rajasthan MD MS Admission. Even management quota and NRI quota MD/MS seats in Rajasthan require NEET PG qualification and counselling participation.
Types of PG Medical Seats in Rajasthan
For MD/MS (NEET PG) admissions in Rajasthan, there is no single uniform percentage distribution that applies to every medical college. Unlike MBBS, the distribution varies depending on:
- Government medical colleges
- Private medical colleges
- Central institutions
- Institutional preference
- NRI seats where approved
- Annual counselling notification
For your webpage, use the following table, which accurately reflects the typical seat distribution framework followed during Rajasthan NEET PG counselling. Always mention that the final distribution is subject to the yearly counselling notification and seat matrix.
Rajasthan MD/MS Seat Distribution
| Seat Category | Government Medical Colleges | Private Medical Colleges |
|---|---|---|
| All India Quota (AIQ) seats | 50% | Not Applicable |
| Rajasthan State Quota seats | 50% | Varies by institution and state notification |
| Government Quota Seats | Not Applicable | Generally around 50% of sanctioned intake |
| Management Quota seats | Not Applicable | Generally around 35% of sanctioned intake* |
| NRI Quota seats | As notified if applicable | Generally around 15% of sanctioned intake* |
| Institutional Preference / In-service where applicable | As per state rules | As applicable |
*The exact split in private colleges may vary between institutions and according to the annual Rajasthan NEET PG counselling notification.

All India Quota Seats
All India Quota seats are generally filled through MCC PG counselling. These seats are open to eligible candidates across India based on NEET PG rank, reservation rules, choice filling and seat availability.
Rajasthan State Quota Seats
Rajasthan State Quota seats are filled through the state counselling process. These seats may have eligibility conditions related to Rajasthan MBBS study, domicile, government service or other state rules. Candidates must verify the official information booklet before registration.
Private Medical College Seats
Private MD Colleges in Rajasthan offer PG medical seats in multiple specialties. These seats are filled through counselling and may include general, management or NRI quota categories depending on college and regulatory approval.
Management Quota Seats in Rajasthan
Management Quota MD MS Admission are options for NEET PG-qualified candidates who may not get government seats due to rank limitations. These seats are not “offline direct admission”; they are allotted through official counselling.
NRI Quota Seats
NRI Quota MD MS Admission Rajasthan is available in selected colleges where approved. Candidates must meet NRI eligibility and documentation requirements. Sponsor relationship, passport, visa, embassy documents, affidavit, and fee payment rules should be checked carefully.
How are MD/MS seats distributed in Rajasthan?
For government medical colleges, postgraduate seats are generally divided into 50% All India Quota (AIQ) and 50% Rajasthan State Quota. In private medical colleges, seats are typically distributed among Government Quota, Management Quota, and NRI Quota, although the exact percentages depend on the annual counselling notification and the institution.
Seat distribution may change based on the Rajasthan NEET PG counselling notification, National Medical Commission regulations, court orders, and annual seat matrix updates. Candidates should always verify the latest official counselling brochure before participating in counselling.
Step-by-Step MD MS Admission Process in Rajasthan
- Qualify NEET PG.
- Check Rajasthan PG counselling notification.
- Read the official information booklet carefully.
- Register on the Rajasthan NEET PG counselling portal.
- Pay counselling registration/security fees.
- Upload required documents.
- Check provisional merit list.
- Review Rajasthan MD MS seat matrix.
- Fill and lock college-branch choices.
- Check seat allotment result.
- Download allotment letter.
- Report to allotted college within deadline.
- Complete document verification and fee payment.
- Participate in further rounds if not satisfied or not allotted.
Rajasthan NEET PG Counselling Process
Registration
Candidates must register on the official Rajasthan NEET PG counselling website within the announced dates. Registration details must match NEET PG records, MBBS documents, and medical registration details.
Choice Filling
Choice filling is the most important stage. Candidates should not fill only dream branches. A balanced choice list should include realistic colleges, safe options, preferred branches, fee budget, and round-wise possibilities.
Merit List
The Rajasthan PG Medical Merit List includes eligible candidates based on NEET PG data and state counselling rules. In 2025, Rajasthan’s Round 1 provisional merit list had thousands of eligible candidates, showing strong competition for MD/MS seats.
Seat Allotment
Seat allotment depends on NEET PG rank, category, eligibility, seat matrix, reservation rules, candidate preferences, and availability.
Mop-Up Round
Rajasthan PG Medical Mop-Up Round is important for candidates who did not get a preferred seat in earlier rounds. Many private, management, and leftover seats become important during this stage.
Stray Vacancy Round
The stray vacancy round is usually the last opportunity for vacant seats. Candidates must act quickly because deadlines are short and reporting rules are strict.
Let our experts help you prepare a rank-wise, branch-wise, and college-wise choice filling plan.
Book Your Counselling Today
Documents Required for MD MS Admission in Rajasthan
Common documents include:
| Document | Required For |
|---|---|
| NEET PG admit card | Counselling verification |
| NEET PG scorecard/rank letter | Merit and eligibility |
| MBBS degree/provisional certificate | Academic proof |
| MBBS marksheets | Verification |
| Internship completion certificate | Eligibility |
| Medical registration certificate | NMC/SMC registration |
| Class 10 certificate | DOB proof |
| Photo ID proof | Identity verification |
| Passport-size photographs | Counselling/college records |
| Category certificate | Reserved category candidates |
| Domicile certificate | State quota eligibility if applicable |
| NRI documents | NRI quota candidates |
| Bond/undertaking | If applicable |
| Allotment letter | College reporting |
The most important documents for MD MS Admission in Rajasthan are NEET PG scorecard, MBBS degree, internship certificate, medical registration certificate, identity proof, category certificate if applicable, domicile proof if required, and NRI documents for NRI quota seats.
Rajasthan MD MS Seat Matrix
The Rajasthan MD MS Seat Matrix changes every year depending on approvals, branch availability, college participation, reservation, AIQ/state distribution, and vacant seats after each round. Candidates must check the latest official seat matrix before choice filling.
The Rajasthan MD MS Seat Matrix is the official list of available MD, MS, Post MBBS DNB, and PG Diploma seats in Rajasthan. It provides college-wise, branch-wise, category-wise, and quota-wise seat availability for government, private, society, and deemed medical colleges participating in NEET PG counselling. Since seat availability changes after every counselling round due to allotments and resignations, candidates should always refer to the latest round-wise seat matrix before filling or modifying their choices. This helps improve choice filling, estimate admission chances, and make informed counselling decisions.
All India Quota MD/MS Seats in Major Government Medical Colleges of Rajasthan
| Government Medical College | Total MD/MS Seats Approx. | AIQ Seats Approx. 50% |
|---|---|---|
| SMS Medical College, Jaipur | 319 | 160 |
| Jawaharlal Nehru Medical College, Ajmer | 245 | 122 |
| RNT Medical College, Udaipur | 217 | 108 |
| Sardar Patel Medical College, Bikaner | 194 | 97 |
| Government Medical College, Kota | 190 | 95 |
| AIIMS Jodhpur* | 186 | Not Applicable |
| Dr. S. N. Medical College, Jodhpur | 182 | 91 |
| Other Government Medical Colleges | 447 | 217 |
| Total Government MD/MS Seats | ≈1,980 | 990 AIQ Seats |
*AIIMS Jodhpur does not follow the 50% AIQ / 50% State Quota formula applicable to state government medical colleges. Its postgraduate seats are filled through the national counselling process under MCC according to AIIMS/Central Government rules.
How many AIQ MD/MS seats are available in Rajasthan?
Rajasthan has approximately 990 All India Quota (AIQ) MD/MS seats in its government medical colleges. These represent 50% of the total government postgraduate medical seats and are allotted through the Medical Counselling Committee (MCC) based on NEET PG rank. The exact number changes every year after the official seat matrix is released.
Important: The figures above are approximate for planning purposes. Candidates should always refer to the latest MCC AIQ seat matrix and the official Rajasthan NEET PG seat matrix because seat numbers may increase or decrease due to NMC recognition, new seat approvals, specialty changes, or annual counselling updates.
Rajasthan NEET PG MD/MS College Wise Seat Matrix
Check the college-wise and specialty-wise Rajasthan NEET PG MD/MS seat matrix for government, society, RUHS/CMS and private medical colleges. This section helps NEET PG aspirants compare AIQ/Nature seats, state quota seats, management seats and total PG medical seats before counselling choice filling.
Rajasthan NEET PG College Wise Seat Summary
| College | Type | AIQ/Nature Seats | State Govt/State Seats | Management Seats | Total Seats | Specialties Offered |
|---|---|---|---|---|---|---|
| Dr SNMC Jodhpur | Government | 0 | 107 | 0 | 107 | 22 |
| GMC Kota | Government | 0 | 96 | 0 | 96 | 21 |
| JLN MC Ajmer | Government | 0 | 123 | 0 | 123 | 24 |
| RNT MC Udaipur | Government | 0 | 103 | 0 | 103 | 22 |
| SMS MC Jaipur | Government | 0 | 321 | 0 | 321 | 27 |
| SPMC Bikaner | Government | 0 | 101 | 0 | 101 | 22 |
| ESIC Alwar | Government | 0 | 5 | 0 | 5 | 4 |
| RUHS CMS Jaipur | RUHS/Society | 0 | 17 | 12 | 29 | 17 |
| GMC Bharatpur | Society | 0 | 6 | 7 | 13 | 5 |
| GMC Bhilwara | Society | 0 | 5 | 7 | 12 | 5 |
| GMC Churu | Society | 0 | 2 | 1 | 3 | 2 |
| GMC Dungarpur | Society | 0 | 1 | 1 | 2 | 2 |
| GMC Pali | Society | 0 | 7 | 10 | 17 | 8 |
| JMC Jhalawar | Society | 0 | 21 | 27 | 48 | 14 |
| AIIMS Bedwas | Private | 13 | 20 | 6 | 39 | 12 |
| Ananta IMS Rajsamand | Private | 36 | 51 | 15 | 102 | 15 |
| Dr SS Tantia Sriganganagar | Private | 16 | 17 | 0 | 33 | 7 |
| Geetanjali MC Udaipur | Private | 53 | 76 | 23 | 152 | 22 |
| JNU IMSRC Jaipur | Private | 30 | 44 | 13 | 87 | 21 |
| MGMCH Jaipur | Private | 70 | 101 | 30 | 201 | 30 |
| NIMS Jaipur | Private | 73 | 103 | 29 | 205 | 22 |
| PIMS Umarda | Private | 55 | 79 | 24 | 158 | 13 |
| Pacific MC Udaipur | Private | 52 | 75 | 23 | 150 | 12 |
| Grand Total | 398 | 1481 | 228 | 2107 |
Rajasthan NEET PG Specialty Wise Seat Summary
| S.No | Specialty | Govt/RUHS/Society Seats | Private Seats | Grand Total |
|---|---|---|---|---|
| 1 | MD (ANAESTHESIOLOGY) | 102 | 132 | 234 |
| 2 | MD/MS (ANATOMY) | 29 | 16 | 45 |
| 3 | MD (BIOCHEMISTRY) | 35 | 7 | 42 |
| 4 | MD (EMERGENCY MEDICINE) | 6 | 13 | 19 |
| 5 | MD (FORENSIC MEDICINE) | 22 | 12 | 34 |
| 6 | MD (GENERAL MEDICINE) | 101 | 141 | 242 |
| 7 | MD (GERIATRICS/GERIATRIC MEDICINE) | 2 | 0 | 2 |
| 8 | MD (IMMUNOHAEMATOLOGY & BLOOD TRANSFUSION/ TRANSFUSION) | 15 | 4 | 19 |
| 9 | MD (MICROBIOLOGY) | 34 | 16 | 50 |
| 10 | MD (PALLIATIVE MEDICINE) | 4 | 3 | 7 |
| 11 | MD (PAEDIATRICS) | 72 | 87 | 159 |
| 12 | MD (PATHOLOGY) | 68 | 48 | 116 |
| 13 | MD (PHARMACOLOGY) | 23 | 15 | 38 |
| 14 | MD (PHYSICAL MED. & REHABILITATION) | 4 | 2 | 6 |
| 15 | MD (PHYSIOLOGY) | 25 | 15 | 40 |
| 16 | MD (PREVENTIVE & SOCIAL MEDICINE (PSM)/ COMMUNITY MEDICINE) | 34 | 22 | 56 |
| 17 | MD (PSYCHIATRY) | 20 | 33 | 53 |
| 18 | MD (RADIO-DIAGNOSIS/ RADIOLOGY) | 30 | 99 | 129 |
| 19 | MD (RADIOTHERAPY/ RADIATION ONCOLOGY) | 18 | 8 | 26 |
| 20 | MD (RESPIRATORY MEDICINE/T.B. & CHEST/ TUBERCULOSIS & RESPIRATORY DISEASES) | 29 | 37 | 66 |
| 21 | MD (SKIN & V.D./DERMATOLOGY VEN. & LEPROSY) | 21 | 49 | 70 |
| 22 | MD (TROPICAL MEDICINE) | 1 | 0 | 1 |
| 23 | MS (E.N.T./ OTORHINOLARYNGOLOGY) | 27 | 32 | 59 |
| 24 | MS (GENERAL SURGERY) | 78 | 135 | 213 |
| 25 | MS (OBSTETRICS & GYNAECOLOGY) | 99 | 67 | 166 |
| 26 | MS (OPHTHALMOLOGY) | 29 | 44 | 73 |
| 27 | MS (ORTHOPAEDICS) | 52 | 81 | 133 |
| 28 | MD (HOSPITAL ADMINISTRATION) | 0 | 2 | 2 |
| 29 | MD (FAMILY MEDICINE) | 0 | 1 | 1 |
| 30 | MD (LABORATORY MEDICINE) | 0 | 3 | 3 |
| 31 | MD (NUCLEAR MEDICINE) | 0 | 2 | 2 |
| 32 | MS (TRAUMATOLOGY & SURGERY) | 0 | 1 | 1 |
| TOTAL | 980 | 1127 | 2107 |
College Wise MD/MS Branch Seat Matrix
Open each college below to view branch-wise AIQ/Nature, state quota, management quota and total seats.
Dr SNMC Jodhpur — Total Seats: 107
| S.No | Specialty | AIQ/Nature Seats | State Govt/State Seats | Management Seats | Total Seats |
|---|---|---|---|---|---|
| 1 | MD (ANAESTHESIOLOGY) | 0 | 15 | 0 | 15 |
| 2 | MD/MS (ANATOMY) | 0 | 0 | 0 | 0 |
| 3 | MD (BIOCHEMISTRY) | 0 | 1 | 0 | 1 |
| 4 | MD (EMERGENCY MEDICINE) | 0 | 1 | 0 | 1 |
| 5 | MD (FORENSIC MEDICINE) | 0 | 2 | 0 | 2 |
| 6 | MD (GENERAL MEDICINE) | 0 | 12 | 0 | 12 |
| 7 | MD (GERIATRICS/GERIATRIC MEDICINE) | 0 | 1 | 0 | 1 |
| 8 | MD (IMMUNOHAEMATOLOGY & BLOOD TRANSFUSION/ TRANSFUSION) | 0 | 2 | 0 | 2 |
| 9 | MD (MICROBIOLOGY) | 0 | 3 | 0 | 3 |
| 10 | MD (PALLIATIVE MEDICINE) | 0 | 0 | 0 | 0 |
| 11 | MD (PAEDIATRICS) | 0 | 13 | 0 | 13 |
| 12 | MD (PATHOLOGY) | 0 | 6 | 0 | 6 |
| 13 | MD (PHARMACOLOGY) | 0 | 2 | 0 | 2 |
| 14 | MD (PHYSICAL MED. & REHABILITATION) | 0 | 0 | 0 | 0 |
| 15 | MD (PHYSIOLOGY) | 0 | 3 | 0 | 3 |
| 16 | MD (PREVENTIVE & SOCIAL MEDICINE (PSM)/ COMMUNITY MEDICINE) | 0 | 1 | 0 | 1 |
| 17 | MD (PSYCHIATRY) | 0 | 2 | 0 | 2 |
| 18 | MD (RADIO-DIAGNOSIS/ RADIOLOGY) | 0 | 3 | 0 | 3 |
| 19 | MD (RADIOTHERAPY/ RADIATION ONCOLOGY) | 0 | 0 | 0 | 0 |
| 20 | MD (RESPIRATORY MEDICINE/T.B. & CHEST/ TUBERCULOSIS & RESPIRATORY DISEASES) | 0 | 2 | 0 | 2 |
| 21 | MD (SKIN & V.D./DERMATOLOGY VEN. & LEPROSY) | 0 | 4 | 0 | 4 |
| 22 | MD (TROPICAL MEDICINE) | 0 | 0 | 0 | 0 |
| 23 | MS (E.N.T./ OTORHINOLARYNGOLOGY) | 0 | 4 | 0 | 4 |
| 24 | MS (GENERAL SURGERY) | 0 | 8 | 0 | 8 |
| 25 | MS (OBSTETRICS & GYNAECOLOGY) | 0 | 12 | 0 | 12 |
| 26 | MS (OPHTHALMOLOGY) | 0 | 3 | 0 | 3 |
| 27 | MS (ORTHOPAEDICS) | 0 | 7 | 0 | 7 |
| 28 | MD (HOSPITAL ADMINISTRATION) | 0 | 0 | 0 | 0 |
| 29 | MD (FAMILY MEDICINE) | 0 | 0 | 0 | 0 |
| 30 | MD (LABORATORY MEDICINE) | 0 | 0 | 0 | 0 |
| 31 | MD (NUCLEAR MEDICINE) | 0 | 0 | 0 | 0 |
| 32 | MS (TRAUMATOLOGY & SURGERY) | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 107 | 0 | 107 |
GMC Kota — Total Seats: 96
| S.No | Specialty | AIQ/Nature Seats | State Govt/State Seats | Management Seats | Total Seats |
|---|---|---|---|---|---|
| 1 | MD (ANAESTHESIOLOGY) | 0 | 11 | 0 | 11 |
| 2 | MD/MS (ANATOMY) | 0 | 3 | 0 | 3 |
| 3 | MD (BIOCHEMISTRY) | 0 | 3 | 0 | 3 |
| 4 | MD (EMERGENCY MEDICINE) | 0 | 0 | 0 | 0 |
| 5 | MD (FORENSIC MEDICINE) | 0 | 2 | 0 | 2 |
| 6 | MD (GENERAL MEDICINE) | 0 | 12 | 0 | 12 |
| 7 | MD (GERIATRICS/GERIATRIC MEDICINE) | 0 | 0 | 0 | 0 |
| 8 | MD (IMMUNOHAEMATOLOGY & BLOOD TRANSFUSION/ TRANSFUSION) | 0 | 2 | 0 | 2 |
| 9 | MD (MICROBIOLOGY) | 0 | 3 | 0 | 3 |
| 10 | MD (PALLIATIVE MEDICINE) | 0 | 0 | 0 | 0 |
| 11 | MD (PAEDIATRICS) | 0 | 8 | 0 | 8 |
| 12 | MD (PATHOLOGY) | 0 | 7 | 0 | 7 |
| 13 | MD (PHARMACOLOGY) | 0 | 0 | 0 | 0 |
| 14 | MD (PHYSICAL MED. & REHABILITATION) | 0 | 0 | 0 | 0 |
| 15 | MD (PHYSIOLOGY) | 0 | 1 | 0 | 1 |
| 16 | MD (PREVENTIVE & SOCIAL MEDICINE (PSM)/ COMMUNITY MEDICINE) | 0 | 2 | 0 | 2 |
