
Top MDS Colleges in Bangalore: Fee, Cutoff & Management Quota Seat Guide
Explore top MDS colleges in Bangalore and compare specialisations, fee structures, cutoff trends and management quota options. Understand your choices before participating in MDS admission and counselling.
Introduction:
Are you a BDS graduate dreaming of pursuing MDS in Bangalore—the dental education hub of India?
You’re not alone.
Every year, thousands of dental aspirants from across the country and even abroad choose Bangalore for their Master of Dental Surgery (MDS) studies. Why? Because the city offers some of the best MDS colleges in India—renowned for world-class faculty, cutting-edge dental infrastructure, top-tier research, and strong clinical exposure.
Whether you’re eyeing a seat in Oral Surgery, Orthodontics, Prosthodontics, or Conservative Dentistry, this comprehensive guide will help you understand:
- Which are the top MDS colleges in Bangalore
- What is the fee structure (government, private & management quota)
- NEET MDS cutoffs for each college
- How to secure admission through the management quota
- Key eligibility, documentation & career scope
Let’s dive into everything you need to know to make an informed decision.
📍 Why Choose Bangalore for MDS?
Bangalore isn’t just India’s Silicon Valley—it’s also a rising giant in healthcare and dental education. Here’s why BDS graduates are choosing Bangalore:
- 🌐 Presence of NAAC ‘A’ accredited dental colleges
- 🏥 Attached multi-speciality hospitals with advanced OPD flow
- 🧑🏫 Top-ranked faculties and visiting global professors
- 🔬 Active research and high publication rate
- 🦷 Clinical hands-on exposure across departments
- 🌇 Excellent infrastructure and metro connectivity
- 📈 High PG pass rate and placement opportunities
🏆 Top MDS Colleges in Bangalore – Overview
Here’s a curated list of the best MDS colleges in Bangalore known for academics, research, and overall reputation:
- Ramaiah University of Applied Sciences (Faculty of Dental Sciences)
- Vydehi Institute of Dental Sciences and Research Centre
- Oxford Dental College, Bangalore
- Dayananda Sagar College of Dental Sciences
- Krishnadevaraya College of Dental Sciences
- Rajarajeswari Dental College and Hospital
- AECS Maaruti College of Dental Sciences
- Sri Rajiv Gandhi College of Dental Sciences
- Bangalore Institute of Dental Sciences (BIDS)
- Vokkaligara Sangha Dental College (VS Dental)
Each of these institutions offers a mix of clinical exposure, cutting-edge labs, reputed teaching staff, and specializations.
🎓 MDS Specializations Offered in Bangalore Colleges
Most of these top colleges offer MDS in the following disciplines:
- Prosthodontics and Crown & Bridge
- Conservative Dentistry & Endodontics
- Orthodontics & Dentofacial Orthopaedics
- Oral and Maxillofacial Surgery
- Periodontology
- Oral Medicine & Radiology
- Pedodontics & Preventive Dentistry
- Oral Pathology & Microbiology
- Public Health Dentistry
💰 MDS Fee Structure in Bangalore (Govt., Private, Management Quota)
| College | MDS Specialisation | Govt Fee (G) | Private Fee (P) | Other Fee (Q) | NRI Fee (N) |
|---|---|---|---|---|---|
| Government Dental College, Bangalore | Oral Surgery | ₹65,000 | N/A | N/A | N/A |
| Government Dental College, Bangalore | Oral Medicine | ₹65,000 | N/A | N/A | N/A |
| Government Dental College, Bangalore | Periodontics | ₹65,000 | N/A | N/A | N/A |
| Government Dental College, Bangalore | Orthodontics | ₹65,000 | N/A | N/A | N/A |
| Government Dental College, Bangalore | Paedodontics | ₹65,000 | N/A | N/A | N/A |
| Government Dental College, Bangalore | Conservative Dentistry | ₹65,000 | N/A | N/A | N/A |
| Government Dental College, Bangalore | Prosthodontics | ₹65,000 | N/A | N/A | N/A |
| Government Dental College, Bangalore | Oral Pathology | ₹65,000 | N/A | N/A | N/A |
| Government Dental College, Bangalore | Public Health Dentistry | ₹65,000 | N/A | N/A | N/A |
| Dayananda Sagar College of Dental Sciences, Bangalore | Oral Surgery | ₹3,72,076 | ₹6,80,684 | ₹12,15,000 | ₹12,15,000 |
| Dayananda Sagar College of Dental Sciences, Bangalore | Periodontics | ₹3,72,076 | ₹6,80,684 | N/A | N/A |
| Dayananda Sagar College of Dental Sciences, Bangalore | Orthodontics | ₹3,72,076 | ₹6,80,684 | ₹18,15,000 | ₹18,15,000 |
| Dayananda Sagar College of Dental Sciences, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹6,80,684 | ₹19,15,000 | ₹19,15,000 |
| Dayananda Sagar College of Dental Sciences, Bangalore | Prosthodontics | ₹3,72,076 | ₹6,80,684 | ₹12,15,000 | ₹12,15,000 |
| Krishnadevaraya College of Dental Sciences, Bangalore | Oral Surgery | ₹3,72,076 | ₹6,80,684 | ₹13,15,000 | ₹13,15,000 |
| Krishnadevaraya College of Dental Sciences, Bangalore | Oral Medicine | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 |
| Krishnadevaraya College of Dental Sciences, Bangalore | Periodontics | ₹3,72,076 | ₹6,80,684 | ₹8,15,000 | ₹8,15,000 |
| Krishnadevaraya College of Dental Sciences, Bangalore | Orthodontics | ₹3,72,076 | ₹6,80,684 | ₹14,15,000 | ₹14,15,000 |
| Krishnadevaraya College of Dental Sciences, Bangalore | Paedodontics | ₹3,72,076 | ₹6,80,684 | ₹9,55,000 | ₹9,55,000 |
| Krishnadevaraya College of Dental Sciences, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹6,80,684 | ₹14,55,000 | ₹14,55,000 |
| Krishnadevaraya College of Dental Sciences, Bangalore | Prosthodontics | ₹3,72,076 | ₹6,80,684 | ₹11,55,000 | ₹11,55,000 |
| Krishnadevaraya College of Dental Sciences, Bangalore | Oral Pathology | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 |
| Krishnadevaraya College of Dental Sciences, Bangalore | Public Health Dentistry | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 |
| Dr. M.R. Ambedkar Dental College and Hospital, Bangalore | Oral Surgery | ₹3,72,076 | ₹6,80,684 | ₹19,88,500 | ₹19,88,500 |
| Dr. M.R. Ambedkar Dental College and Hospital, Bangalore | Oral Medicine | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 |
| Dr. M.R. Ambedkar Dental College and Hospital, Bangalore | Periodontics | ₹3,72,076 | ₹6,15,000 | ₹6,15,000 | ₹6,15,000 |
| Dr. M.R. Ambedkar Dental College and Hospital, Bangalore | Orthodontics | ₹3,72,076 | ₹6,80,684 | ₹18,15,000 | ₹18,15,000 |
| Dr. M.R. Ambedkar Dental College and Hospital, Bangalore | Paedodontics | ₹3,72,076 | ₹6,80,684 | ₹11,15,000 | ₹11,15,000 |
| Dr. M.R. Ambedkar Dental College and Hospital, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹6,80,684 | ₹20,66,500 | ₹20,66,500 |
| Dr. M.R. Ambedkar Dental College and Hospital, Bangalore | Prosthodontics | ₹3,72,076 | ₹6,80,684 | ₹15,15,000 | ₹15,15,000 |
| Dr. M.R. Ambedkar Dental College and Hospital, Bangalore | Oral Pathology | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 |
| Dr. M.R. Ambedkar Dental College and Hospital, Bangalore | Public Health Dentistry | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 |
| M.S. Ramaiah University of Applied Sciences, Bangalore | Oral Surgery | ₹3,72,076 | ₹14,75,000 | ₹18,75,000 | ₹18,75,000 |
| M.S. Ramaiah University of Applied Sciences, Bangalore | Oral Medicine | ₹3,72,076 | ₹2,45,000 | N/A | N/A |
| M.S. Ramaiah University of Applied Sciences, Bangalore | Periodontics | ₹3,72,076 | ₹10,75,000 | N/A | N/A |
| M.S. Ramaiah University of Applied Sciences, Bangalore | Orthodontics | ₹3,72,076 | ₹14,75,000 | ₹18,75,000 | ₹18,75,000 |
| M.S. Ramaiah University of Applied Sciences, Bangalore | Paedodontics | ₹3,72,076 | ₹10,75,000 | N/A | N/A |
| M.S. Ramaiah University of Applied Sciences, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹14,75,000 | ₹18,75,000 | ₹18,75,000 |
| M.S. Ramaiah University of Applied Sciences, Bangalore | Prosthodontics | ₹3,72,076 | ₹14,75,000 | ₹18,75,000 | ₹18,75,000 |
| M.S. Ramaiah University of Applied Sciences, Bangalore | Oral Pathology | ₹3,72,076 | ₹2,45,000 | N/A | N/A |
| M.S. Ramaiah University of Applied Sciences, Bangalore | Public Health Dentistry | ₹3,72,076 | ₹2,45,000 | N/A | N/A |
| D.A. Pandu Memorial RV Dental College, Bangalore | Oral Surgery | ₹3,72,076 | ₹6,80,684 | ₹13,15,000 | ₹13,15,000 |
| D.A. Pandu Memorial RV Dental College, Bangalore | Oral Medicine | ₹1,65,000 | ₹1,65,000 | ₹1,65,000 | ₹1,65,000 |
| D.A. Pandu Memorial RV Dental College, Bangalore | Periodontics | ₹3,72,076 | ₹6,80,684 | ₹6,80,684 | ₹6,80,684 |
| D.A. Pandu Memorial RV Dental College, Bangalore | Orthodontics | ₹3,72,076 | ₹6,80,684 | ₹19,15,000 | ₹19,15,000 |
| D.A. Pandu Memorial RV Dental College, Bangalore | Paedodontics | ₹3,72,076 | ₹6,80,684 | ₹10,15,000 | ₹10,15,000 |
| D.A. Pandu Memorial RV Dental College, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹6,80,684 | ₹19,15,000 | ₹19,15,000 |
| D.A. Pandu Memorial RV Dental College, Bangalore | Prosthodontics | ₹3,72,076 | ₹6,80,684 | ₹10,65,000 | ₹10,65,000 |
| D.A. Pandu Memorial RV Dental College, Bangalore | Oral Pathology | ₹1,15,000 | ₹1,15,000 | ₹1,15,000 | ₹1,15,000 |
| D.A. Pandu Memorial RV Dental College, Bangalore | Public Health Dentistry | ₹1,15,000 | ₹1,15,000 | ₹1,15,000 | ₹1,15,000 |
| Vokkaligara Sangha Dental College and Hospital, Bangalore | Oral Surgery | ₹3,72,076 | ₹6,80,684 | ₹16,40,000 | ₹16,40,000 |
| Vokkaligara Sangha Dental College and Hospital, Bangalore | Oral Medicine | ₹2,40,000 | ₹2,40,000 | ₹2,40,000 | ₹2,40,000 |
| Vokkaligara Sangha Dental College and Hospital, Bangalore | Periodontics | ₹3,72,076 | ₹6,80,684 | ₹7,40,000 | ₹7,40,000 |
| Vokkaligara Sangha Dental College and Hospital, Bangalore | Orthodontics | ₹3,72,076 | ₹6,80,684 | ₹20,15,000 | ₹20,15,000 |
| Vokkaligara Sangha Dental College and Hospital, Bangalore | Paedodontics | ₹3,72,076 | ₹6,80,684 | ₹9,90,000 | ₹9,90,000 |
| Vokkaligara Sangha Dental College and Hospital, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹6,80,684 | ₹18,90,000 | ₹18,90,000 |
| Vokkaligara Sangha Dental College and Hospital, Bangalore | Prosthodontics | ₹3,72,076 | ₹6,80,684 | ₹15,40,000 | ₹15,40,000 |
| Vokkaligara Sangha Dental College and Hospital, Bangalore | Oral Pathology | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 |
| Vokkaligara Sangha Dental College and Hospital, Bangalore | Public Health Dentistry | ₹2,40,000 | ₹2,40,000 | ₹2,40,000 | ₹2,40,000 |
| K L E S Institute of Dental Sciences, Bangalore | Oral Surgery | ₹3,72,076 | ₹6,80,684 | ₹11,15,000 | ₹11,15,000 |
| K L E S Institute of Dental Sciences, Bangalore | Oral Medicine | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 |
| K L E S Institute of Dental Sciences, Bangalore | Periodontics | ₹3,72,076 | ₹6,80,684 | ₹8,15,000 | ₹8,15,000 |
| K L E S Institute of Dental Sciences, Bangalore | Orthodontics | ₹3,72,076 | ₹6,80,684 | ₹15,15,000 | ₹15,15,000 |
| K L E S Institute of Dental Sciences, Bangalore | Paedodontics | ₹3,72,076 | ₹6,80,684 | ₹8,15,000 | ₹8,15,000 |
| K L E S Institute of Dental Sciences, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹6,80,684 | ₹15,15,000 | ₹15,15,000 |
| K L E S Institute of Dental Sciences, Bangalore | Prosthodontics | ₹3,72,076 | ₹6,80,684 | ₹12,15,000 | ₹12,15,000 |
| K L E S Institute of Dental Sciences, Bangalore | Public Health Dentistry | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 |
| Bangalore Institute of Dental Sciences and Hospital, Bangalore | Oral Surgery | ₹3,72,076 | ₹6,80,684 | ₹18,15,000 | ₹18,15,000 |
| Bangalore Institute of Dental Sciences and Hospital, Bangalore | Oral Medicine | ₹3,72,076 | ₹3,72,076 | ₹3,72,076 | ₹3,72,076 |
| Bangalore Institute of Dental Sciences and Hospital, Bangalore | Periodontics | ₹3,72,076 | ₹5,40,000 | ₹5,40,000 | ₹5,40,000 |
| Bangalore Institute of Dental Sciences and Hospital, Bangalore | Orthodontics | ₹3,72,076 | ₹6,80,684 | ₹15,65,000 | ₹15,65,000 |
| Bangalore Institute of Dental Sciences and Hospital, Bangalore | Paedodontics | ₹3,72,076 | ₹6,80,684 | ₹10,15,000 | ₹10,15,000 |
| Bangalore Institute of Dental Sciences and Hospital, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹6,80,684 | ₹17,15,000 | ₹17,15,000 |
| Bangalore Institute of Dental Sciences and Hospital, Bangalore | Prosthodontics | ₹3,72,076 | ₹6,80,684 | ₹14,15,000 | ₹14,15,000 |
| Bangalore Institute of Dental Sciences and Hospital, Bangalore | Public Health Dentistry | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 |
| Vydehi Institute of Dental Sciences and Research Centre, Bangalore | Oral Surgery | ₹3,72,076 | ₹6,80,684 | ₹15,15,000 | ₹15,15,000 |
| Vydehi Institute of Dental Sciences and Research Centre, Bangalore | Oral Medicine | ₹3,72,076 | ₹6,80,684 | ₹2,65,000 | ₹2,65,000 |
| Vydehi Institute of Dental Sciences and Research Centre, Bangalore | Periodontics | ₹3,72,076 | ₹6,80,684 | ₹12,15,000 | ₹12,15,000 |
| Vydehi Institute of Dental Sciences and Research Centre, Bangalore | Orthodontics | ₹3,72,076 | ₹6,80,684 | ₹15,15,000 | ₹15,15,000 |
| Vydehi Institute of Dental Sciences and Research Centre, Bangalore | Paedodontics | ₹3,72,076 | ₹6,80,684 | ₹12,15,000 | ₹12,15,000 |
| Vydehi Institute of Dental Sciences and Research Centre, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹6,80,684 | ₹15,15,000 | ₹15,15,000 |
| Vydehi Institute of Dental Sciences and Research Centre, Bangalore | Prosthodontics | ₹3,72,076 | ₹6,80,684 | ₹15,15,000 | ₹15,15,000 |
| Vydehi Institute of Dental Sciences and Research Centre, Bangalore | Oral Pathology | ₹3,72,076 | ₹6,80,684 | ₹2,65,000 | ₹2,65,000 |
| Vydehi Institute of Dental Sciences and Research Centre, Bangalore | Public Health Dentistry | ₹3,72,076 | ₹6,80,684 | ₹2,65,000 | ₹2,65,000 |
| Oxford Dental College, Bangalore | Oral Surgery | ₹3,72,076 | ₹6,80,684 | ₹15,65,000 | ₹15,65,000 |
| Oxford Dental College, Bangalore | Oral Medicine | ₹3,15,000 | ₹3,15,000 | ₹3,15,000 | ₹3,15,000 |
| Oxford Dental College, Bangalore | Periodontics | ₹3,72,076 | ₹6,80,684 | ₹6,96,434 | ₹6,96,434 |
| Oxford Dental College, Bangalore | Orthodontics | ₹3,72,076 | ₹6,80,684 | ₹15,65,000 | ₹15,65,000 |
| Oxford Dental College, Bangalore | Paedodontics | ₹3,72,076 | ₹6,80,684 | ₹10,15,000 | ₹10,15,000 |
| Oxford Dental College, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹6,80,684 | ₹19,15,000 | ₹19,15,000 |
| Oxford Dental College, Bangalore | Prosthodontics | ₹3,72,076 | ₹6,80,684 | ₹15,15,000 | ₹15,15,000 |
| Oxford Dental College, Bangalore | Oral Pathology | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 |
| Oxford Dental College, Bangalore | Public Health Dentistry | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 |
| Sri Rajiv Gandhi Dental College, Bangalore | Oral Surgery | ₹3,72,076 | ₹6,80,684 | ₹13,45,000 | ₹13,45,000 |
| Sri Rajiv Gandhi Dental College, Bangalore | Oral Medicine | ₹3,72,076 | ₹6,80,684 | ₹3,15,000 | ₹3,15,000 |
| Sri Rajiv Gandhi Dental College, Bangalore | Periodontics | ₹3,72,076 | ₹6,80,684 | ₹7,65,000 | ₹7,65,000 |
| Sri Rajiv Gandhi Dental College, Bangalore | Orthodontics | ₹3,72,076 | ₹6,80,684 | ₹13,95,000 | ₹13,95,000 |
| Sri Rajiv Gandhi Dental College, Bangalore | Paedodontics | ₹3,72,076 | ₹6,80,684 | ₹7,65,000 | ₹7,65,000 |
| Sri Rajiv Gandhi Dental College, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹6,80,684 | ₹13,95,000 | ₹13,95,000 |
| Sri Rajiv Gandhi Dental College, Bangalore | Prosthodontics | ₹3,72,076 | ₹6,80,684 | ₹11,15,000 | ₹11,15,000 |
| Sri Rajiv Gandhi Dental College, Bangalore | Oral Pathology | ₹3,72,076 | ₹6,80,684 | ₹2,65,000 | ₹2,65,000 |
| Raja Rajeshwari Dental College and Hospital, Bangalore | Oral Surgery | ₹3,72,076 | ₹6,80,684 | ₹18,15,000 | ₹18,15,000 |
| Raja Rajeshwari Dental College and Hospital, Bangalore | Oral Medicine | ₹3,72,076 | ₹6,80,684 | ₹1,65,000 | ₹1,65,000 |
| Raja Rajeshwari Dental College and Hospital, Bangalore | Periodontics | ₹3,72,076 | ₹6,80,684 | ₹7,15,000 | ₹7,15,000 |
| Raja Rajeshwari Dental College and Hospital, Bangalore | Orthodontics | ₹3,72,076 | ₹6,80,684 | ₹20,15,000 | ₹20,15,000 |
| Raja Rajeshwari Dental College and Hospital, Bangalore | Paedodontics | ₹3,72,076 | ₹6,80,684 | ₹12,15,000 | ₹12,15,000 |
| Raja Rajeshwari Dental College and Hospital, Bangalore | Conservative Dentistry | ₹3,72,076 | ₹6,80,684 | ₹20,15,000 | ₹20,15,000 |
| Raja Rajeshwari Dental College and Hospital, Bangalore | Prosthodontics | ₹3,72,076 | ₹6,80,684 | ₹16,15,000 | ₹16,15,000 |
| Raja Rajeshwari Dental College and Hospital, Bangalore | Oral Pathology | ₹3,72,076 | ₹6,80,684 | ₹1,65,000 | ₹1,65,000 |
| Raja Rajeshwari Dental College and Hospital, Bangalore | Public Health Dentistry | ₹3,72,076 | ₹6,80,684 | ₹1,65,000 | ₹1,65,000 |
📉 NEET MDS Cutoff for Top Colleges in Bangalore
Here’s an indicative range (based on previous years):
| College Name | General Quota Cutoff | Management Quota Range |
|---|---|---|
| Ramaiah Dental | 500–700 | 1500–3000+ |
| Vydehi Dental | 550–800 | 2000–4000+ |
| Oxford Dental | 600–850 | 2500–5000+ |
| Dayananda Sagar | 650–900 | 2500–6000+ |
| Rajarajeswari Dental | 700–950 | 3000–7000+ |
| Krishnadevaraya Dental | 750–1000 | 3500–8000+ |
| VS Dental | 800–1100 | 4000–8500+ |
📌 Actual cutoffs change every year based on NEET MDS difficulty, seat matrix, and counselling rounds.
🛣️ How to Get MDS Admission in Bangalore – Step-by-Step
1: Appear and Qualify NEET MDS
- Conducted by NBEMS
- Qualifying percentile: 50th (General), 40th (SC/ST/OBC)
2: Register for Counselling
- For Govt./Private seats: Apply through KEA (Karnataka Examinations Authority)
- For NRI/Management seats: Direct counselling with college or authorized admission consultants
3: Choose College & Specialization
- Based on your NEET rank, fee affordability & clinical exposure preference.
4: Document Verification & Admission
- Submit academic, NEET, and identity documents.
- Pay initial fee to confirm seat.
🧾 Eligibility Criteria for MDS Admission in Bangalore
- BDS degree from a DCI-recognized college
- Internship completion before 31st March
- NEET MDS qualified
- Permanent or Provisional registration with State Dental Council
🔑 Management Quota MDS Admission in Bangalore
📌 What is it?
- MDS Admission in Bangalore : Reserved seats for eligible students who may not have top NEET ranks
- MDS Admission in Bangalore : Available in almost every private dental college in Bangalore
🎯 Benefits:
- Choose your preferred specialization
- Faster process, fewer delays
- No domicile restriction
💡 How to Apply?
- Through college admission office or authorized consultants
- Early application ensures more seat options
- Need NEET MDS scorecard even for management quota
🔍 Management Quota & NRI Fee Comparison – Top MDS Colleges in Bangalore
MDS Management / NRI Quota Fees in Bangalore
Compare the annual Management / NRI quota fees for MDS specialisations offered by dental colleges in Bangalore.
| MDS College in Bangalore | MDS Specialisation | Management / NRI Fee Per Year |
|---|---|---|
| Dayananda Sagar College of Dental Sciences | Oral Surgery | ₹12,15,000 |
| Dayananda Sagar College of Dental Sciences | Orthodontics | ₹18,15,000 |
| Dayananda Sagar College of Dental Sciences | Conservative Dentistry | ₹19,15,000 |
| Dayananda Sagar College of Dental Sciences | Prosthodontics | ₹12,15,000 |
| Krishnadevaraya College of Dental Sciences | Oral Surgery | ₹13,15,000 |
| Krishnadevaraya College of Dental Sciences | Oral Medicine | ₹2,55,000 |
| Krishnadevaraya College of Dental Sciences | Periodontics | ₹8,15,000 |
| Krishnadevaraya College of Dental Sciences | Orthodontics | ₹14,15,000 |
| Krishnadevaraya College of Dental Sciences | Paedodontics | ₹9,55,000 |
| Krishnadevaraya College of Dental Sciences | Conservative Dentistry | ₹14,55,000 |
| Krishnadevaraya College of Dental Sciences | Prosthodontics | ₹11,55,000 |
| Krishnadevaraya College of Dental Sciences | Oral Pathology | ₹2,55,000 |
| Krishnadevaraya College of Dental Sciences | Public Health Dentistry | ₹2,55,000 |
| Dr. M.R. Ambedkar Dental College & Hospital | Oral Surgery | ₹19,88,500 |
| Dr. M.R. Ambedkar Dental College & Hospital | Oral Medicine | ₹2,15,000 |
| Dr. M.R. Ambedkar Dental College & Hospital | Periodontics | ₹6,15,000 |
| Dr. M.R. Ambedkar Dental College & Hospital | Orthodontics | ₹18,15,000 |
| Dr. M.R. Ambedkar Dental College & Hospital | Paedodontics | ₹11,15,000 |
| Dr. M.R. Ambedkar Dental College & Hospital | Conservative Dentistry | ₹20,66,500 |
| Dr. M.R. Ambedkar Dental College & Hospital | Prosthodontics | ₹15,15,000 |
| Dr. M.R. Ambedkar Dental College & Hospital | Oral Pathology | ₹2,15,000 |
| Dr. M.R. Ambedkar Dental College & Hospital | Public Health Dentistry | ₹2,15,000 |
| M.S. Ramaiah University of Applied Sciences | Oral Surgery | ₹18,75,000 |
| M.S. Ramaiah University of Applied Sciences | Orthodontics | ₹18,75,000 |
| M.S. Ramaiah University of Applied Sciences | Conservative Dentistry | ₹18,75,000 |
| M.S. Ramaiah University of Applied Sciences | Prosthodontics | ₹18,75,000 |
| D.A. Pandu Memorial RV Dental College | Oral Surgery | ₹13,15,000 |
| D.A. Pandu Memorial RV Dental College | Oral Medicine | ₹1,65,000 |
| D.A. Pandu Memorial RV Dental College | Periodontics | ₹6,80,684 |
| D.A. Pandu Memorial RV Dental College | Orthodontics | ₹19,15,000 |
| D.A. Pandu Memorial RV Dental College | Paedodontics | ₹10,15,000 |
| D.A. Pandu Memorial RV Dental College | Conservative Dentistry | ₹19,15,000 |
| D.A. Pandu Memorial RV Dental College | Prosthodontics | ₹10,65,000 |
| D.A. Pandu Memorial RV Dental College | Oral Pathology | ₹1,15,000 |
| D.A. Pandu Memorial RV Dental College | Public Health Dentistry | ₹1,15,000 |
| Vokkaligara Sangha Dental College & Hospital | Oral Surgery | ₹16,40,000 |
| Vokkaligara Sangha Dental College & Hospital | Oral Medicine | ₹2,40,000 |
| Vokkaligara Sangha Dental College & Hospital | Periodontics | ₹7,40,000 |
| Vokkaligara Sangha Dental College & Hospital | Orthodontics | ₹20,15,000 |
| Vokkaligara Sangha Dental College & Hospital | Paedodontics | ₹9,90,000 |
| Vokkaligara Sangha Dental College & Hospital | Conservative Dentistry | ₹18,90,000 |
| Vokkaligara Sangha Dental College & Hospital | Prosthodontics | ₹15,40,000 |
| Vokkaligara Sangha Dental College & Hospital | Oral Pathology | ₹90,000 |
| Vokkaligara Sangha Dental College & Hospital | Public Health Dentistry | ₹2,40,000 |
| KLES Institute of Dental Sciences | Oral Surgery | ₹11,15,000 |
| KLES Institute of Dental Sciences | Oral Medicine | ₹2,15,000 |
| KLES Institute of Dental Sciences | Periodontics | ₹8,15,000 |
| KLES Institute of Dental Sciences | Orthodontics | ₹15,15,000 |
| KLES Institute of Dental Sciences | Paedodontics | ₹8,15,000 |
| KLES Institute of Dental Sciences | Conservative Dentistry | ₹15,15,000 |
| KLES Institute of Dental Sciences | Prosthodontics | ₹12,15,000 |
| KLES Institute of Dental Sciences | Public Health Dentistry | ₹2,15,000 |
| Bangalore Institute of Dental Sciences & Hospital | Oral Surgery | ₹18,15,000 |
| Bangalore Institute of Dental Sciences & Hospital | Oral Medicine | ₹3,72,076 |
| Bangalore Institute of Dental Sciences & Hospital | Periodontics | ₹5,40,000 |
| Bangalore Institute of Dental Sciences & Hospital | Orthodontics | ₹15,65,000 |
| Bangalore Institute of Dental Sciences & Hospital | Paedodontics | ₹10,15,000 |
| Bangalore Institute of Dental Sciences & Hospital | Conservative Dentistry | ₹17,15,000 |
| Bangalore Institute of Dental Sciences & Hospital | Prosthodontics | ₹14,15,000 |
| Bangalore Institute of Dental Sciences & Hospital | Public Health Dentistry | ₹2,15,000 |
| Vydehi Institute of Dental Sciences & Research Centre | Oral Surgery | ₹15,15,000 |
| Vydehi Institute of Dental Sciences & Research Centre | Oral Medicine | ₹2,65,000 |
| Vydehi Institute of Dental Sciences & Research Centre | Periodontics | ₹12,15,000 |
| Vydehi Institute of Dental Sciences & Research Centre | Orthodontics | ₹15,15,000 |
| Vydehi Institute of Dental Sciences & Research Centre | Paedodontics | ₹12,15,000 |
| Vydehi Institute of Dental Sciences & Research Centre | Conservative Dentistry | ₹15,15,000 |
| Vydehi Institute of Dental Sciences & Research Centre | Prosthodontics | ₹15,15,000 |
| Vydehi Institute of Dental Sciences & Research Centre | Oral Pathology | ₹2,65,000 |
| Vydehi Institute of Dental Sciences & Research Centre | Public Health Dentistry | ₹2,65,000 |
| Oxford Dental College | Oral Surgery | ₹15,65,000 |
| Oxford Dental College | Oral Medicine | ₹3,15,000 |
| Oxford Dental College | Periodontics | ₹6,96,434 |
| Oxford Dental College | Orthodontics | ₹15,65,000 |
| Oxford Dental College | Paedodontics | ₹10,15,000 |
| Oxford Dental College | Conservative Dentistry | ₹19,15,000 |
| Oxford Dental College | Prosthodontics | ₹15,15,000 |
| Oxford Dental College | Oral Pathology | ₹2,65,000 |
| Oxford Dental College | Public Health Dentistry | ₹2,65,000 |
| Sri Rajiv Gandhi Dental College | Oral Surgery | ₹13,45,000 |
| Sri Rajiv Gandhi Dental College | Oral Medicine | ₹3,15,000 |
| Sri Rajiv Gandhi Dental College | Periodontics | ₹7,65,000 |
| Sri Rajiv Gandhi Dental College | Orthodontics | ₹13,95,000 |
| Sri Rajiv Gandhi Dental College | Paedodontics | ₹7,65,000 |
| Sri Rajiv Gandhi Dental College | Conservative Dentistry | ₹13,95,000 |
| Sri Rajiv Gandhi Dental College | Prosthodontics | ₹11,15,000 |
| Sri Rajiv Gandhi Dental College | Oral Pathology | ₹2,65,000 |
| Raja Rajeshwari Dental College & Hospital | Oral Surgery | ₹18,15,000 |
| Raja Rajeshwari Dental College & Hospital | Oral Medicine | ₹1,65,000 |
| Raja Rajeshwari Dental College & Hospital | Periodontics | ₹7,15,000 |
| Raja Rajeshwari Dental College & Hospital | Orthodontics | ₹20,15,000 |
| Raja Rajeshwari Dental College & Hospital | Paedodontics | ₹12,15,000 |
| Raja Rajeshwari Dental College & Hospital | Conservative Dentistry | ₹20,15,000 |
| Raja Rajeshwari Dental College & Hospital | Prosthodontics | ₹16,15,000 |
