Haryana NEET UG Counselling is Conducted By Department of Medical Education and Research, Haryana for Admission into Medical Courses in the State of Haryana.The Counselling Process Is Conducted Online And Candidates who have qualified the NEET Exam and are Eligible as per the Eligibility Criteria Can Participate In The Counselling Process.
A Candidate Must Fill Out An Online Application Form To Participate in Haryana by visiting The Conducting Authority’s Official website https://dmer.haryana.gov.in/. The National Eligibility Cumulative Entrance Test will be used For NEET Counseling Only. Those who have Qualified For NEET will be able to Participate In The Counselling Process.
Haryana NEET UG Counselling, On The Other Hand, will take Place Offline at Haryana. The Haryana will be used for Admission to 85% State Quota Seats in MBBS and BDS Courses Offered By Institutes in this State and rest of 15% seats counseling will be conducted by MCC under ALL INDIA QUOTA Seats.
List of MBBS Colleges in Haryana
| Name of College | Type of College | Intake | Estd. |
| Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Deemed University | 150 | 2003 |
| Maharishi Markandeshwar College Of Medical Sciences & Research, Sodapur | Deemed University | 150 | 2023 |
| Amrita School Of Medicine, Faridabad (Amrita Vishwa Vidyapeetham Uni. Coimbatore) | Deemed University | 150 | 2023 |
| Maharaja Agrasen Medical College, Agroga | Private | 2002 | 100 |
| Adesh Medical College and Hospital, Kurukshetra | Private | 2017 | 150 |
| N.C Medical College & Hospital, Panipat | Private | 2016 | 150 |
| World College Of Medical Sciences & Research, Jhajjar | Private | 2016 | 150 |
| Al Falah School of Medical Science & Research, Faridabad | Private | 2019 | 150 |
| Faculty of Medicine & Health Sciences, Gurugram, (SGT University) | Private | 2010 | 150 |
| BPS Government Medical College for women, Sonipat | Government | 2012 | 120 |
| Employees State Insurance Corporation Medical College, Faridabad | Government | 2015 | 125 |
| Kalpana Chawla Government Medical College, Karnal | Government | 2017 | 120 |
| Kalpana Chawla Government Medical College, Karnal | Government | 1960 | 120 |
| Sri Atal Bihari Bajpeyee GMC- Faridabad | Government | 2022 | 100 |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Mewat | Government | 2013 | 120 |
MBBS Fees in Medical Colleges of Haryana
| Name of College | Government Fees in INR | Private Fees in INR | NRI Fees in $ |
| Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 1800000 | 35556 USD Per Year | |
| Maharishi Markandeshwar College Of Medical Sciences & Research, Sodapur | 1800000 | 35556 USD Per Year | |
| Amrita School Of Medicine, Faridabad (Amrita Vishwa Vidyapeetham Uni. Coimbatore) | 2755800 | 52000 USD Per Year | |
| Maharaja Agrasen Medical College, Agroga | 1700000 | 75000 USDfor Complete Course | |
| Adesh Medical College and Hospital, Kurukshetra | 1400000 | 125000 USD for Complete Course | |
| N.C Medical College & Hospital, Panipat | 1400000 | 125000 USD for Complete Course | |
| World College Of Medical Sciences & Research, Jhajjar | 1400000 | 125000 USD for Complete Course | |
| Al Falah School of Medical Science & Research, Faridabad | 1425000 | 28600 USD Per Year | |
| Faculty of Medicine & Health Sciences, Gurugram, (SGT University) | 1800000 | 40275 USD per Year | |
| BPS Government Medical College for women, Sonipat | 52070 | 25000 USD- 1st year 12500 USD per year for 4 years | |
| Employees State Insurance Corporation Medical College, Faridabad | 52070 | 25000 USD – 1st Year 12500 USD Per Year for 4 Years | |
| Kalpana Chawla Government Medical College, Karnal | 52070 | 25000 USD – 1st Year 12500 USD per Year for 4 Years | |
| Kalpana Chawla Government Medical College, Karnal | 52070 | 25000 USD – 1st Year 12500 USD per Year for 4 Years | |
| Sri Atal Bihari Bajpeyee GMC- Faridabad | 52070 | 25000 USD – 1st Year 12500 USD per Year for 4 Years | |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Mewat | 52070 | 25000 USD – 1st Year 12500 USD per Year for 4 Years |
Registration Fees For MBBS Colleges in Haryana
| Category | College Type | Fees In INR | Registration Website |
| General | Government / Private | 4000 | Click |
| Reserved / PH | Government / Private | 1000 | Click |
| All India Seats | 5000 | Click | |
| Deemed College | 2,05000 | Click |
