The RV College of Engineering, recognised as one of the best engineering colleges in Bangalore, has made available the fee schedule for the 2024 academic year. RV College of Engineering provides 35 courses in three main areas of study. There are twelve undergraduate programmes and twenty-one graduate programmes among the courses. The Institute offers M.Tech, B.E., and MCA programmes. The article below provides candidates with a thorough cost structure for the various programmes provided by RV College of Engineering..
RV College of Engineering BE Fees Structure
There are 15 different specialisations available in the 4-year B.E. programme at RV College of Engineering. Candidates are admitted to the Institute’s B.E. programme based on their rank in the JEE Mains 2024, KEA 2024, and COMED-K 2024 admission exams. Below is a list of the RVCE B.E Program’s comprehensive fee schedule.
Course | Average Fees | Duration |
---|---|---|
B.E (Civil Engineering) | 20,00,000 | 4 Years |
B.E (Mechanical Engineering) | 24,00,000 | 4 Years |
B.E (Electrical & Electronics Engineering) | 20,00,000 | 4 Years |
B.E (Electronics & Communication Engineering) | 37,00,000 | 4 Years |
B.E (Industrial Engineering & Management) | 16,00,000 | 4 Years |
B.E (Chemical Engineering) | 12,00,000 | 4 Years |
B.E (Computer Science & Engineering) | 68,00,000 | 4 Years |
B.E (Electronics & Telecommunication Engineering) | 20,00,000 | 4 Years |
B.E (Informåtion Science & Engineering) | 50,00,000 | 4 Years |
B.E (Biotechnology) | 24,00,000 | 4 Years |
B.E (Aerospace Engineering) | 30,00,000 | 4 Years |
B.E Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 50,00,000 | 4 Years |
B.E Computer Science & Engineering (Cyber Security) | 50,00,000 | 4 Years |
B.E Computer Science & Engineering (Data Science) | 50,00,000 | 4 Years |
RV College of Engineering M.Tech Fees Structure
At the postgraduate level, RV College of Engineering provides an M.Tech programme with 13 specialisations. Admission to the RVCE M.Tech programme is determined by a candidate’s PGCET 2024 or GATE 2024 rank. The table below provides candidates with a thorough breakdown of the fees for the M.Tech programme in 2024.
Course | Average Fees | Duration |
---|---|---|
Structural Engineering | 9,00,000 | 2 Years |
Highway Technology | 3,00,000 | 2 Years |
Product Design & Manufacturing | 2,00,000 | 2 Years |
Machine Design | 4,00,000 | 2 Years |
Power Electronics | 2,00,000 | 2 Years |
VLSI Design & Embedded System | 8,00,000 | 2 Years |
Communication Systems | 2,00,000 | 2 Years |
Computer Network Engineering | 7,00,000 | 2 Years |
Computer Science and Engineering | 2,00,000 | 2 Years |
Software Engineering | 1,00,000 | 2 Years |
Information Technology | 1,00,000 | 2 Years |
Biotechnology | 1,50,000 | 2 Years |
For guidance on RV College of Engineering management quota fees, it’s crucial to directly contact the college administration or consult their official website. Ensure thorough verification through Guidacent to obtain accurate and up-to-date information regarding admission procedures and associated costs.