Karnataka NEET PG Cut off 2021
zzzzzzzz
Karnataka Govt. medical college Branch wise Cut off 2021
2020 | 2020 | 2020 | 2021 | 2021 | |||
College | Branch | Cat | R1 | R2 | R3 | R1 | R2 |
Bangalore Medical College and Research Institute | MD Dermatology | GM | 387 ( 2 ) | 687 ( 2 ) | 687 ( 2 ) | 250 ( 2 ) | 466 ( 2 ) |
ESIC, Bangalore | MD Radio Diagnosis | GM | – | – | – | 580 ( 1 ) | 580 ( 1 ) |
Bangalore Medical College and Research Institute | MD Radio Diagnosis | GM | 256 ( 3 ) | 256 ( 3 ) | 256 ( 3 ) | 264 ( 2 ) | 668 ( 2 ) |
Mysore Medical College and Research Instt. | MD Radio Diagnosis | GM | 538 ( 3 ) | 968 ( 3 ) | 968 ( 3 ) | 325 ( 1 ) | 716 ( 1 ) |
Hassan Institute of Medical Sciences | MD Dermatology | GM | 1306 ( 1 ) | 2029 ( 1 ) | 2029 ( 1 ) | 488 ( 1 ) | 1034 ( 1 ) |
Mandya Institute of Medical Sciences | MD Radio Diagnosis | GM | – | – | – | 636 ( 1 ) | 1071 ( 1 ) |
Kidwai Memorial Institute of Oncology, Bangalore | MD Radio Diagnosis | GM | – | – | – | 668 ( 1 ) | 1121 ( 1 ) |
Bangalore Medical College and Research Institute | MD Radio Diagnosis | 2AH | – | – | – | 1371 ( 1 ) | 1371 ( 1 ) |
Mysore Medical College and Research Instt. | MD Dermatology | GM | 687 ( 1 ) | 1107 ( 1 ) | 1107 ( 1 ) | 297 ( 1 ) | 1910 ( 1 ) |
Mandya Institute of Medical Sciences | MD Dermatology | GM | 1107 ( 1 ) | 2436 ( 1 ) | 2436 ( 1 ) | 466 ( 1 ) | 2005 ( 1 ) |
Bangalore Medical College and Research Institute | MS OBG | GM | 2281 ( 6 ) | 2642 ( 6 ) | 2642 ( 6 ) | 1421 ( 4 ) | 2016 ( 4 ) |
Indira Gandhi Institute of Child Health, Bangalore | MD Paediatrics | GM | 922 ( 5 ) | 1181 ( 5 ) | 1181 ( 5 ) | 742 ( 3 ) | 2277 ( 3 ) |
Vijaynagar Institute of Medical Sciences, Bellary | MD Dermatology | GM | – | – | – | 377 ( 1 ) | 2513 ( 1 ) |
Mandya Institute of Medical Sciences | MD Radio Diagnosis | 1G | – | – | – | 2515 ( 1 ) | 2515 ( 1 ) |
Shimoga Institute of Medical Sciences | MD Dermatology | GMH | – | – | – | – | 2575 ( 1 ) |
Bangalore Medical College and Research Institute | MD Radio Diagnosis | 3AG | 681 ( 1 ) | 681 ( 1 ) | 681 ( 1 ) | 293 ( 1 ) | 2585 ( 1 ) |
ESIC, Bangalore | MD Paediatrics | GM | 2173 ( 1 ) | 4062 ( 2 ) | 4062 ( 2 ) | 1878 ( 1 ) | 2992 ( 1 ) |
Bangalore Medical College and Research Institute | MD Paediatrics | GM | 1535 ( 4 ) | 1927 ( 5 ) | 1927 ( 5 ) | 933 ( 3 ) | 3011 ( 4 ) |
Indira Gandhi Institute of Child Health, Bangalore | MD Paediatrics | 2BG | 2458 ( 1 ) | 2458 ( 1 ) | 2458 ( 1 ) | 3149 ( 1 ) | 3149 ( 1 ) |
Mysore Medical College and Research Instt. | MD Paediatrics | GM | 1671 ( 3 ) | 2519 ( 3 ) | 2519 ( 3 ) | 1538 ( 3 ) | 3328 ( 3 ) |
Bangalore Medical College and Research Institute | MS OBG | GMH | 3717 ( 1 ) | 3742 ( 1 ) | 3742 ( 1 ) | 1947 ( 1 ) | 3357 ( 1 ) |
Karnataka Institute of Medical Sciences, Hubballi | MD Paediatrics | GM | 1713 ( 2 ) | 3127 ( 4 ) | 3127 ( 4 ) | 1551 ( 2 ) | 3536 ( 3 ) |
Karnataka Institute of Medical Sciences Hubli | MD Paediatrics | 3BG | – | – | – | 1620 ( 1 ) | 3617 ( 1 ) |
Mysore Medical College and Research Instt. | MS OBG | GM | 2535 ( 3 ) | 4150 ( 4 ) | 4150 ( 4 ) | 2016 ( 2 ) | 3659 ( 2 ) |
Gadag Institute of Medical Sciences | MD Radio Diagnosis | 2AG | 1390 ( 1 ) | 1862 ( 1 ) | 1862 ( 1 ) | 1137 ( 1 ) | 3813 ( 1 ) |
Karnataka Institute of Medical Sciences Hubli | MD Paediatrics | 3AG | 1940 ( 1 ) | 3244 ( 1 ) | 3244 ( 1 ) | 1596 ( 1 ) | 4330 ( 1 ) |
Vijaynagar Institute of Medical Sciences, Bellary | MD Paediatrics | GM | 1929 ( 1 ) | 3197 ( 1 ) | 3197 ( 1 ) | – | 4366 ( 1 ) |
Belagavi Institute of Medical Sciences | MD Paediatrics | GM | 1771 ( 1 ) | 3666 ( 1 ) | 3666 ( 1 ) | 2550 ( 1 ) | 4575 ( 1 ) |
Indira Gandhi Institute of Child Health, Bangalore | MD Paediatrics | 2AG | 1766 ( 2 ) | 1901 ( 2 ) | 1901 ( 2 ) | 1854 ( 1 ) | 4587 ( 1 ) |
Hassan Institute of Medical Sciences | MD Paediatrics | GM | 2029 ( 1 ) | 3774 ( 2 ) | 3774 ( 2 ) | 1606 ( 1 ) | 4654 ( 2 ) |
Vijaynagar Institute of Medical Sciences, Bellary | MD Paediatrics | GMH | 3624 ( 2 ) | 3717 ( 3 ) | 3717 ( 3 ) | 2575 ( 1 ) | 4757 ( 1 ) |
Mysore Medical College and Research Instt. | MD Paediatrics | 2AG | 1901 ( 1 ) | 3061 ( 1 ) | 3061 ( 1 ) | 2139 ( 1 ) | 4852 ( 1 ) |
Hassan Institute of Medical Sciences | MD Dermatology | 1G | – | – | – | 1034 ( 1 ) | 4904 ( 1 ) |
Mandya Institute of Medical Sciences | MD Paediatrics | GMH | – | – | – | 2625 ( 1 ) | 5003 ( 1 ) |
Vijaynagar Institute of Medical Sciences, Bellary | MD Paediatrics | 2AH | 5625 ( 1 ) | 6444 ( 1 ) | 6444 ( 1 ) | 3061 ( 1 ) | 5455 ( 1 ) |
Belagavi Institute of Medical Sciences | MD Dermatology | 2AG | – | – | – | 2005 ( 1 ) | 5552 ( 1 ) |
Karnataka Institute of Medical Sciences, Hubli | MS OBG | GM | 2843 ( 3 ) | 5366 ( 3 ) | 5366 ( 3 ) | 2695 ( 3 ) | 5558 ( 4 ) |
Gulbarga Institute of Medical Sciences | MD Paediatrics | GM | – | – | – | 2827 ( 1 ) | 5654 ( 1 ) |
Bangalore Medical College and Research Institute | MS OBG | 2BG | – | – | – | 3579 ( 1 ) | 5668 ( 1 ) |
Karnataka Institute of Medical Sciences Hubli | MS OBG | 3AG | – | – | – | 2730 ( 1 ) | 5787 ( 1 ) |
ESIC, Bangalore | MS OBG | GM | 4150 ( 2 ) | 6940 ( 2 ) | 6940 ( 2 ) | 3251 ( 1 ) | 5833 ( 1 ) |
ESIC, Bangalore | MD Paediatrics | 1G | – | – | – | 2661 ( 1 ) | 5925 ( 1 ) |
Shimoga Institute of Medical Sciences, | MD Paediatrics | 2AG | – | 4879 ( 1 ) | 4879 ( 1 ) | 3743 ( 1 ) | 6256 ( 1 ) |
Sanjay Gandhi Institute of Trauma and Orthopaedics, Bangalore | MS Orthopaedics | GM | 2982 ( 2 ) | 4273 ( 2 ) | 4273 ( 2 ) | 1054 ( 2 ) | 6271 ( 2 ) |
Vijaynagar Institute of Medical Sciences, Bellary | MD Paediatrics | 2BH | 4996 ( 1 ) | 6351 ( 1 ) | 6351 ( 1 ) | 4757 ( 1 ) | 6333 ( 1 ) |
Bangalore Medical College and Research Institute | MS OBG | 1G | – | – | – | 3357 ( 1 ) | 6334 ( 1 ) |
Indira Gandhi Institute of Child Health, Bangalore | MD Paediatrics | 3BH | – | – | – | 2345 ( 1 ) | 6351 ( 1 ) |
Vijaynagar Institute of Medical Sciences, Bellary | MS OBG | GM | 3431 ( 1 ) | 4307 ( 1 ) | 4307 ( 1 ) | 2209 ( 1 ) | 6480 ( 1 ) |
Bangalore Medical College and Research Institute | MS Orthopaedics | GM | 2101 ( 3 ) | 3730 ( 3 ) | 3730 ( 3 ) | 1774 ( 2 ) | 6700 ( 2 ) |
Bangalore Medical College and Research Institute | MD Radio Diagnosis | SCG | 573 ( 1 ) | 7043 ( 1 ) | 7043 ( 1 ) | 2309 ( 1 ) | 6845 ( 1 ) |
Marks vs Rank 2022 & last year
Marks vs Rank | |||||
AIR | 2021 | 2022 | AIR | 2021 | 2022 |
Marks | Marks | Marks | Marks | ||
7000 | 560 | 531 | 21000 | 485 | 457 |
7700 | 555 | 526 | 22050 | 480 | 452 |
8450 | 550 | 521 | 23400 | 475 | 447 |
9250 | 545 | 515 | 24620 | 470 | 442 |
10000 | 540 | 511 | 25870 | 465 | 437 |
10850 | 535 | 506 | 27300 | 460 | 432 |
11650 | 530 | 501 | 28660 | 455 | 426 |
12600 | 525 | 496 | 30000 | 450 | 422 |
13500 | 520 | 491 | 31450 | 445 | 417 |
14500 | 515 | 486 | 32850 | 440 | 413 |
15500 | 510 | 481 | 34350 | 435 | 408 |
16500 | 505 | 476 | 35800 | 430 | 404 |
17600 | 500 | 471 | 37350 | 425 | 399 |
18700 | 495 | 466 | 38950 | 420 | 394 |
19860 | 490 | 461 | 40500 | 415 | 389 |
Karnataka Top Dermatology Private medical college Cut off 2021
2020 | 2021 | ||||
College | Cat | R1 | R2 | R1 | R2 |
St John’s, Bangalore | OPN | 798 ( 1 ) | 798 ( 1 ) | 682 ( 1 ) | 682 ( 1 ) |
MS Ramaiah, Bangalore | OPN | – | – | 1910 ( 1 ) | 3363 ( 1 ) |
MS Ramaiah, Bangalore | GMP | – | – | 3363 ( 1 ) | 4061 ( 1 ) |
Kempegowda IMS, Bangalore | OPN | 3123 ( 1 ) | 3171 ( 1 ) | 2622 ( 1 ) | 4733 ( 1 ) |
JJM Med Coll, Davangere | OPN | 3171 ( 2 ) | 5639 ( 2 ) | 3139 ( 1 ) | 5063 ( 1 ) |
Father Mullers, Mangalore | GMP | – | – | 5210 ( 1 ) | 5210 ( 1 ) |
Kempegowda IMS, Bangalore | GMP | 4864 ( 1 ) | 4864 ( 1 ) | 3895 ( 1 ) | 6055 ( 1 ) |
AJIMS, Mangalore | GMP | – | – | 5514 ( 1 ) | 6170 ( 1 ) |
BGS IMS, Bangalore | GMP | – | – | 4753 ( 1 ) | 6443 ( 1 ) |
S. Nijalingappa, Bagalkot | GMP | – | – | 6000 ( 1 ) | 8574 ( 1 ) |
JJM Med Coll, Davangere | GMP | 5498 ( 2 ) | 6580 ( 2 ) | 4175 ( 2 ) | 9384 ( 2 ) |
Akash IMS,,Bangalore | OPN | – | – | 5168 ( 1 ) | 10636 ( 1 ) |
KVG Med Coll, Sullia | OPN | – | – | 4026 ( 1 ) | 11521 ( 1 ) |
DR BR Ambedkar, Bangalore | GMP | 7902 ( 1 ) | 7902 ( 1 ) | 6055 ( 1 ) | 12020 ( 1 ) |
Mahadevappa Rampure Medical College, Gulbarga | GMP | – | – | 6170 ( 1 ) | 15029 ( 1 ) |
Mahadevappa Rampure Medical College, Gulbarga | GMPH | 14607 ( 1 ) | 14607 ( 1 ) | 10230 ( 1 ) | 15567 ( 1 ) |
SDM College, Dharwad | OPN | 10326 ( 1 ) | 16893 ( 1 ) | 8818 ( 1 ) | 16483 ( 1 ) |
KVG Med Coll, Sullia | GMP | 9777 ( 1 ) | 12931 ( 1 ) | 9384 ( 1 ) | 16941 ( 1 ) |
Khaja Bandanawaz, Gulbarga | GMP | – | – | 13918 ( 1 ) | 31746 ( 1 ) |
Adichunchanagiri, Bellur | OPN | 13575 ( 1 ) | 34019 ( 1 ) | 17183 ( 1 ) | 41932 ( 1 ) |
Adichunchanagiri, Bellur | GMP | – | – | 19631 ( 1 ) | 44905 ( 1 ) |
Father Mullers, Mangalore | OPN | 421 ( 1 ) | 421 ( 1 ) | – | – |
Mahadevappa Rampure Medical College, Gulbarga | OPN | 3562 ( 1 ) | 33705 ( 1 ) | – | – |
S. Nijalingappa, Bagalkot | OPN | 7151 ( 1 ) | 10212 ( 1 ) | – | – |
Navodaya Med Coll, Raichur | GMP | 8281 ( 1 ) | 13584 ( 1 ) | – | – |
MVJMC&RH, Bangalore | GMP | 5639 ( 1 ) | 7686 ( 1 ) | – | – |
Karnataka Top Private medical college Radio Diagnosis Cut off 2021
2020 | 2021 | ||||
College | Cat | R1 | R2 | R1 | R2 |
Father Mullers, Mangalore | GMP | 2348 ( 1 ) | 2348 ( 1 ) | 2334 ( 1 ) | 2334 ( 1 ) |
St John’s, Bangalore | OPN | 1375 ( 2 ) | 1395 ( 2 ) | 650 ( 2 ) | 2507 ( 2 ) |
MS Ramaiah, Bangalore | OPN | 1801 ( 2 ) | 1801 ( 2 ) | 1121 ( 2 ) | 2618 ( 2 ) |
MS Ramaiah, Bangalore | GMP | 2123 ( 2 ) | 2123 ( 2 ) | 2582 ( 3 ) | 3503 ( 3 ) |
Kempegowda IMS, Bangalore | GMP | 3304 ( 1 ) | 3304 ( 1 ) | 2585 ( 1 ) | 3603 ( 1 ) |
AJIMS, Mangalore | GMP | – | – | 2940 ( 1 ) | 3764 ( 1 ) |
SSIMS & RC, Davangere | OPN | 2965 ( 1 ) | 3401 ( 1 ) | 4265 ( 1 ) | 4265 ( 1 ) |
JJM Med Coll, Davangere | OPN | 2591 ( 2 ) | 2591 ( 2 ) | 2610 ( 2 ) | 4753 ( 2 ) |
VIMS (Vydehi), Bangalore | OPN | – | – | 1972 ( 1 ) | 4844 ( 1 ) |
JJM Med Coll, Davangere | GMP | 2788 ( 2 ) | 4073 ( 2 ) | 3503 ( 1 ) | 5385 ( 1 ) |
SSIMS & RC, Davangere | GMP | – | – | 4522 ( 1 ) | 6000 ( 1 ) |
Sapthagiri IMS&RC, Bangalore | OPN | – | – | 4467 ( 1 ) | 6470 ( 1 ) |
Al-Ameen, Bijapur | GMP | 3401 ( 1 ) | 9559 ( 1 ) | 6722 ( 1 ) | 7090 ( 1 ) |
Mahadevappa Rampure Medical College, Gulbarga | OPN | 3066 ( 1 ) | 7151 ( 1 ) | 4761 ( 1 ) | 7373 ( 1 ) |
Sapthagiri IMS&RC, Bangalore | GMP | – | – | 5516 ( 1 ) | 8007 ( 1 ) |
Mahadevappa Rampure Medical College, Gulbarga | GMP | 27057 ( 1 ) | 27057 ( 1 ) | 5423 ( 1 ) | 8049 ( 1 ) |
K V G Medical College, Sullia | OPN | – | – | 5197 ( 1 ) | 8062 ( 1 ) |
BGS IMS, Bangalore | OPN | – | – | 2818 ( 1 ) | 9209 ( 1 ) |
Akash IMS,Devanhalli,Bangalore | OPN | – | – | 5209 ( 1 ) | 9231 ( 1 ) |
Srinivasa IMS, Srinivasanagar | OPN | – | – | 5071 ( 1 ) | 12255 ( 1 ) |
Mahadevappa Rampure Medical College, Gulbarga | GMPH | 8975 ( 4 ) | 8975 ( 4 ) | 7373 ( 4 ) | 12562 ( 4 ) |
Navodaya Med Coll, Raichur | GMP | 8136 ( 1 ) | 8136 ( 1 ) | 5787 ( 1 ) | 13262 ( 1 ) |
DR BR Ambedkar, Bangalore | GMP | 3359 ( 1 ) | 7316 ( 1 ) | 3603 ( 1 ) | 13501 ( 1 ) |
KVG Med Coll, Sullia | GMP | 7975 ( 1 ) | 9064 ( 1 ) | 5792 ( 1 ) | 13839 ( 1 ) |
Shridevi IMS, Tumkur | GMP | – | – | 8007 ( 1 ) | 14301 ( 1 ) |
SDM College, Dharwad | OPN | – | – | 7355 ( 1 ) | 15035 ( 1 ) |
Kanachur IMS, Mangalore | GMP | – | – | 8147 ( 1 ) | 17268 ( 1 ) |
Adichunchanagiri, Bellur | GMP | – | – | 11730 ( 1 ) | 39009 ( 1 ) |
Khaja Bandanawaz, Gulbarga | GMP | – | – | 15035 ( 1 ) | 52464 ( 1 ) |
SDM College, Dharwad | GMP | 13757 ( 1 ) | 23807 ( 1 ) | – | – |
Kempegowda IMS, Bangalore | OPN | 2343 ( 1 ) | 2343 ( 1 ) | – | – |
Adichunchanagiri, Bellur | OPN | 12037 ( 1 ) | 42867 ( 1 ) | – | – |
MVJ Medical College and Research Hospital, | GMP | 3791 ( 1 ) | 3791 ( 1 ) | – | – |
Srinivasa IMS, Srinivasanagar | GMP | 8686 ( 1 ) | 12920 ( 1 ) | – | – |
Karnataka Top Private medical college General medicine Cut off 2021
2020 | 2021 | ||||
College | Cat | R1 | R2 | R1 | R2 |
St John’s, Bangalore | OPN | 1764 ( 3 ) | 2338 ( 3 ) | 761 ( 3 ) | 1718 ( 3 ) |
MS Ramaiah, Bangalore | OPN | 4668 ( 4 ) | 6339 ( 4 ) | 1851 ( 4 ) | 3751 ( 4 ) |
A J Institute of Medical Sciences & Research | OPN | 5084 ( 1 ) | – | 3764 ( 1 ) | 4089 ( 1 ) |
MS Ramaiah, Bangalore | GMP | 5945 ( 4 ) | 6708 ( 4 ) | 2859 ( 3 ) | 4175 ( 3 ) |
Father Mullers, Mangalore | OPN | 3387 ( 1 ) | 6830 ( 1 ) | 2526 ( 1 ) | 4495 ( 1 ) |
Kempegowda IMS, Bangalore | OPN | 4918 ( 2 ) | 5945 ( 2 ) | 3241 ( 2 ) | 4978 ( 2 ) |
Father Mullers, Mangalore | GMP | 4223 ( 1 ) | 7168 ( 1 ) | 3028 ( 1 ) | 5220 ( 1 ) |
JJM Med Coll, Davangere | OPN | 4979 ( 3 ) | 7317 ( 3 ) | 3751 ( 5 ) | 5759 ( 5 ) |
Kempegowda IMS, Bangalore | GMP | 5902 ( 1 ) | 7147 ( 1 ) | 3476 ( 2 ) | 6261 ( 2 ) |
JJM Med Coll, Davangere | GMP | 6339 ( 3 ) | 8595 ( 3 ) | 4181 ( 5 ) | 6686 ( 5 ) |
A J Institute of Medical Sciences & Research | GMP | 6708 ( 1 ) | 9484 ( 1 ) | 4089 ( 1 ) | 7189 ( 1 ) |
S S Institute of Medical Sciences& Research | OPN | – | – | 3787 ( 1 ) | 7234 ( 1 ) |
S S Institute of Medical Sciences& Research | GMP | 7849 ( 1 ) | 10255 ( 1 ) | 4490 ( 1 ) | 8014 ( 1 ) |
BGS Global Institute of Medical Sciences, | GMP | – | – | 4523 ( 1 ) | 8150 ( 1 ) |
VIMS (Vydehi), Bangalore | OPN | 6579 ( 3 ) | 10803 ( 3 ) | 4667 ( 2 ) | 8756 ( 2 ) |
Mahadevappa Rampure Medical College, Gulbarga | GMP | – | – | 4495 ( 1 ) | 9151 ( 1 ) |
SDM College, Dharwad | OPN | 14222 ( 2 ) | 24324 ( 2 ) | 8548 ( 2 ) | 9155 ( 2 ) |
Vydehi Institute Of Medical Sciences | GMP | 6884 ( 1 ) | 11221 ( 1 ) | 4672 ( 1 ) | 10237 ( 1 ) |
Sapthagiri IMS&RC, Bangalore | OPN | 6184 ( 1 ) | 12586 ( 1 ) | 5759 ( 1 ) | 11191 ( 1 ) |
DR BR Ambedkar, Bangalore | OPN | 7117 ( 2 ) | 10527 ( 2 ) | 5159 ( 2 ) | 11905 ( 2 ) |
Oxford Med Coll, Bangalore | OPN | 7922 ( 1 ) | 17880 ( 1 ) | 6992 ( 1 ) | 12398 ( 1 ) |
Al-Ameen, Bijapur | OPN | 8931 ( 2 ) | 16546 ( 2 ) | 7432 ( 1 ) | 12604 ( 1 ) |
S. Nijalingappa, Bagalkot | OPN | 6123 ( 2 ) | 11682 ( 2 ) | 4811 ( 1 ) | 12701 ( 1 ) |
Sapthagiri IMS&RC, Bangalore | GMP | 9201 ( 1 ) | 14631 ( 1 ) | 6248 ( 1 ) | 13689 ( 1 ) |
S. Nijalingappa, Bagalkot | GMP | 9597 ( 2 ) | 12198 ( 2 ) | 5475 ( 1 ) | 14815 ( 1 ) |
DR BR Ambedkar, Bangalore | GMP | 7193 ( 1 ) | 11758 ( 1 ) | 5636 ( 1 ) | 14853 ( 1 ) |
MVJ Medical College and Research Hospital, | GMP | – | – | 6822 ( 1 ) | 15092 ( 1 ) |
Basaveswara Medical College and Hospital, | OPN | 7560 ( 1 ) | 14726 ( 1 ) | 6493 ( 1 ) | 15141 ( 1 ) |
Basaveswara Medical College and Hospital, | GMP | – | – | 7234 ( 1 ) | 15747 ( 1 ) |
K V G Medical College, Sullia | OPN | 7338 ( 1 ) | 15578 ( 1 ) | 6978 ( 2 ) | 15831 ( 2 ) |
Navodaya Med Coll, Raichur | OPN | 7284 ( 1 ) | 15060 ( 1 ) | 5978 ( 1 ) | 16164 ( 1 ) |
Kanachur Institute of Medical Sciences, | OPN | – | – | 7608 ( 1 ) | 17271 ( 1 ) |
Srinivas Institute of Medical Research Centre | GMP | – | – | 8394 ( 1 ) | 17888 ( 1 ) |
KVG Med Coll, Sullia | GMP | 9790 ( 1 ) | 16500 ( 1 ) | 8598 ( 2 ) | 18133 ( 2 ) |
Akash Institute of Medical Sciences & Research | GMP | – | – | 9390 ( 1 ) | 18285 ( 1 ) |
Shridevi IMS, Tumkur | GMP | – | – | 9275 ( 1 ) | 19022 ( 1 ) |
Al-Ameen, Bijapur | GMP | 9290 ( 1 ) | 17103 ( 1 ) | 7940 ( 1 ) | 19086 ( 1 ) |
Mahadevappa Rampure Medical | GMPH | 12198 ( 4 ) | 13459 ( 4 ) | 8702 ( 4 ) | 21150 ( 4 ) |
SDM College, Dharwad | GMP | 15923 ( 1 ) | 26127 ( 1 ) | 10562 ( 2 ) | 24481 ( 2 ) |
Adichunchanagiri, Bellur | OPN | – | – | 11753 ( 1 ) | 32574 ( 1 ) |
AIMS, Adichunchanagiri, Bellur | GMP | 21529 ( 1 ) | 45094 ( 1 ) | 16379 ( 1 ) | 34654 ( 1 ) |
Khaja Bandanawaz, Gulbarga | OPN | – | – | 18531 ( 1 ) | 57012 ( 1 ) |
Khaja Bandanawaz, Gulbarga | GMP | – | – | – | 77093 ( 3 ) |
Mahadevappa Rampure Medical | OPN | 5693 ( 1 ) | 8678 ( 1 ) | – | – |
Navodaya Medical College, Raichur | GMP | 8957 ( 1 ) | 16952 ( 1 ) | – | – |
MVJ Medical College | OPN | 6847 ( 1 ) | 8123 ( 1 ) | – | – |
Shridevi IMS, Tumkur | OPN | 7363 ( 1 ) | 17335 ( 1 ) | – | – |
BGS IMS, Bangalore | OPN | 8123 ( 1 ) | 10636 ( 1 ) | – | – |
Karnataka Top Private medical college General Surgery Cut off 2021
2020 | 2021 | ||||
College | Cat | R1 | R2 | R1 | R2 |
St. Johns Medical College, Bangalore St John’s, Bangalore | OPN | 4009 ( 1 ) | 5549 ( 1 ) | 3833 ( 1 ) | 10014 ( 1 ) |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore VIMS (Vydehi), Bangalore | OPN | 9809 ( 1 ) | 13310 ( 1 ) | 7764 ( 1 ) | 11451 ( 1 ) |
A J Institute of Medical Sciences & Research Centre, Mangalore AJIMS, Mangalore | OPN | 11579 ( 2 ) | 17139 ( 2 ) | 10264 ( 1 ) | 16484 ( 1 ) |
M S Ramaiah Medical College, Bangalore MS Ramaiah, Bangalore | OPN | 6701 ( 2 ) | 11444 ( 2 ) | 7233 ( 2 ) | 16703 ( 2 ) |
Father Mullers Medical College, Mangalore Father Mullers, Mangalore | OPN | 8940 ( 1 ) | 15222 ( 1 ) | 7313 ( 1 ) | 18163 ( 1 ) |
Kempegowda Institute of Medical Sciences, Bangalore Kempegowda IMS, Bangalore | OPN | 9415 ( 2 ) | 12533 ( 2 ) | 7695 ( 2 ) | 18382 ( 2 ) |
Father Mullers Medical College, Mangalore Father Mullers, Mangalore | GMP | 10396 ( 1 ) | 15309 ( 1 ) | 10686 ( 1 ) | 19093 ( 1 ) |
M S Ramaiah Medical College, Bangalore MS Ramaiah, Bangalore | GMP | 8700 ( 1 ) | 14161 ( 1 ) | 10505 ( 2 ) | 21239 ( 2 ) |
JJM Medical College, Davangere JJM Med Coll, Davangere | OPN | 9252 ( 3 ) | 13278 ( 3 ) | 7142 ( 3 ) | 21404 ( 3 ) |
BGS Global Institute of Medical Sciences, Bangalore BGS IMS, Bangalore | OPN | 12560 ( 1 ) | 22036 ( 1 ) | 9986 ( 1 ) | 21635 ( 1 ) |
S S Institute of Medical Sciences& Research Centre, Davangere SSIMS & RC, Davangere | OPN | – | – | 11731 ( 1 ) | 21879 ( 1 ) |
Mahadevappa Rampure Medical College, Gulbarga MRMC, Gulbarga | OPN | 9426 ( 1 ) | 20885 ( 1 ) | 10024 ( 1 ) | 22254 ( 1 ) |
Dr BR Ambedkar Medical College, Bangalore DR BR Ambedkar, Bangalore | OPN | 12109 ( 1 ) | 17175 ( 1 ) | 10144 ( 2 ) | 23613 ( 2 ) |
JJM Medical College, Davangere JJM Med Coll, Davangere | GMP | 12134 ( 3 ) | 17008 ( 3 ) | 9750 ( 3 ) | 23921 ( 3 ) |
A J Institute of Medical Sciences & Research Centre, Mangalore AJIMS, Mangalore | GMP | 13236 ( 1 ) | 17797 ( 1 ) | 11095 ( 2 ) | 26655 ( 2 ) |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore Sapthagiri IMS&RC, Bangalore | OPN | 12227 ( 2 ) | 21704 ( 2 ) | 13502 ( 2 ) | 27498 ( 2 ) |
Kempegowda Institute of Medical Sciences, Bangalore Kempegowda IMS, Bangalore | GMP | 13278 ( 2 ) | 19985 ( 2 ) | 12097 ( 2 ) | 28960 ( 2 ) |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore VIMS (Vydehi), Bangalore | GMP | – | – | 13118 ( 1 ) | 29437 ( 1 ) |
BGS Global Institute of Medical Sciences, Bangalore BGS IMS, Bangalore | GMP | 14920 ( 1 ) | 25776 ( 1 ) | 12704 ( 1 ) | 30442 ( 1 ) |
SDM College of Medical Sciences & Hospital, Sattur, Dharwad SDM College, Dharwad | OPN | 19453 ( 2 ) | 35779 ( 2 ) | 10016 ( 1 ) | 30885 ( 1 ) |
K V G Medical College, Sullia KVG Med Coll, Sullia | OPN | 13958 ( 1 ) | 19718 ( 1 ) | 13042 ( 1 ) | 31037 ( 1 ) |
S S Institute of Medical Sciences& Research Centre, Davangere SSIMS & RC, Davangere | GMP | 14885 ( 1 ) | 21982 ( 1 ) | 12304 ( 1 ) | 31464 ( 1 ) |
Dr BR Ambedkar Medical College, Bangalore DR BR Ambedkar, Bangalore | GMP | 14741 ( 2 ) | 25057 ( 2 ) | 12481 ( 1 ) | 33564 ( 1 ) |
Navodaya Medical College, Raichur Navodaya Med Coll, Raichur | OPN | 14010 ( 1 ) | 23902 ( 1 ) | 10322 ( 1 ) | 33774 ( 1 ) |
MVJ Medical College and Research Hospital, Bangalore MVJMC&RH, Bangalore | OPN | 11444 ( 1 ) | 20506 ( 1 ) | 10239 ( 1 ) | 34721 ( 1 ) |
MVJ Medical College and Research Hospital, Bangalore MVJMC&RH, Bangalore | GMP | 14654 ( 1 ) | 25705 ( 1 ) | 14179 ( 1 ) | 34733 ( 1 ) |
Al-Ameen Medical College,Bijapur Al-Ameen, Bijapur | OPN | 13326 ( 1 ) | 21123 ( 1 ) | 15986 ( 1 ) | 36484 ( 1 ) |
Srinivas Institute of Medical Research Centre, Srinivasnagar Srinivasa IMS, Srinivasanagar | OPN | 14783 ( 1 ) | 23734 ( 1 ) | 14033 ( 1 ) | 36816 ( 1 ) |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur Shridevi IMS, Tumkur | OPN | 15648 ( 2 ) | 24975 ( 2 ) | 13347 ( 2 ) | 36904 ( 2 ) |
